-
Notifications
You must be signed in to change notification settings - Fork 0
/
hs_err_pid14532.log
468 lines (411 loc) · 31.7 KB
/
hs_err_pid14532.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (mmap) failed to map 65536 bytes for Failed to commit metaspace.
# Possible reasons:
# The system is out of physical RAM or swap space
# The process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Zero Based Compressed Oops mode in which the Java heap is
# placed in the first 32GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 32GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (virtualSpaceNode.cpp:110), pid=14532, tid=13224
#
# JRE version: (17.0.10+7) (build )
# Java VM: OpenJDK 64-Bit Server VM (17.0.10+7-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: -Dfile.encoding=utf8 c:\Users\user\.vscode\extensions\vscjava.vscode-gradle-3.13.5\lib\gradle-language-server.jar
Host: Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz, 4 cores, 11G, Windows 10 , 64 bit Build 19041 (10.0.19041.3636)
Time: Wed May 8 15:47:11 2024 India Standard Time elapsed time: 0.130398 seconds (0d 0h 0m 0s)
--------------- T H R E A D ---------------
Current thread (0x000002895d61ccb0): JavaThread "main" [_thread_in_vm, id=13224, stack(0x000000dc77a00000,0x000000dc77b00000)]
Stack: [0x000000dc77a00000,0x000000dc77b00000]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x67f829]
V [jvm.dll+0x83750a]
V [jvm.dll+0x838fce]
V [jvm.dll+0x839633]
V [jvm.dll+0x247cbf]
V [jvm.dll+0x8331cb]
V [jvm.dll+0x624286]
V [jvm.dll+0x6242ea]
V [jvm.dll+0x626b1a]
V [jvm.dll+0x624c26]
V [jvm.dll+0x23c20f]
V [jvm.dll+0x62ead5]
V [jvm.dll+0x1eba6b]
V [jvm.dll+0x1ebfa5]
V [jvm.dll+0x1eca60]
V [jvm.dll+0x1e1e61]
V [jvm.dll+0x544cee]
V [jvm.dll+0x1f28a7]
V [jvm.dll+0x7b098b]
V [jvm.dll+0x7b1d5c]
V [jvm.dll+0x7b20a8]
V [jvm.dll+0x23ff8e]
V [jvm.dll+0x2401df]
V [jvm.dll+0x562f03]
V [jvm.dll+0x5653b4]
V [jvm.dll+0x38873b]
V [jvm.dll+0x3881f2]
C 0x000002896c6889bf
The last pc belongs to getstatic (printed below).
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j java.util.ImmutableCollections$Set12.<init>(Ljava/lang/Object;)V+13 java.base
j java.util.Set.of(Ljava/lang/Object;)Ljava/util/Set;+5 java.base
j java.lang.Module.<clinit>()V+69 java.base
v ~StubRoutines::call_stub
getstatic 178 getstatic [0x000002896c688920, 0x000002896c688b20] 512 bytes
[MachCode]
0x000002896c688920: 4883 ec08 | c5fa 1104 | 24eb 1f48 | 83ec 10c5 | fb11 0424 | eb14 4883 | ec10 4889 | 0424 48c7
0x000002896c688940: 4424 0800 | 0000 00eb | 0150 410f | b755 0148 | 8b4d d0c1 | e202 8b5c | d120 c1eb | 1081 e3ff
0x000002896c688960: 0000 0081 | fbb2 0000 | 000f 84b6 | 0000 00bb | b200 0000 | e805 0000 | 00e9 9b00 | 0000 488b
0x000002896c688980: d348 8d44 | 2408 4c89 | 6dc0 498b | cfc5 f877 | 4989 afa8 | 0200 0049 | 8987 9802 | 0000 4883
0x000002896c6889a0: ec20 f7c4 | 0f00 0000 | 0f84 1a00 | 0000 4883 | ec08 49ba | 9081 a319 | fc7f 0000 | 41ff d248
0x000002896c6889c0: 83c4 08e9 | 0d00 0000 | 49ba 9081 | a319 fc7f | 0000 41ff | d248 83c4 | 2049 c787 | 9802 0000
0x000002896c6889e0: 0000 0000 | 49c7 87a8 | 0200 0000 | 0000 0049 | c787 a002 | 0000 0000 | 0000 c5f8 | 7749 817f
0x000002896c688a00: 0800 0000 | 000f 8405 | 0000 00e9 | f084 feff | 4c8b 6dc0 | 4c8b 75c8 | c341 0fb7 | 5501 488b
0x000002896c688a20: 4dd0 c1e2 | 0248 8b5c | d130 8b44 | d138 4c8b | 4cd1 284d | 8b49 704d | 8b09 c1e8 | 1c83 e00f
0x000002896c688a40: 0f85 0b00 | 0000 410f | be04 1950 | e9b5 0000 | 0083 f801 | 0f85 0b00 | 0000 410f | b604 1950
0x000002896c688a60: e9a1 0000 | 0083 f808 | 0f85 0e00 | 0000 418b | 0419 48c1 | e003 50e9 | 8a00 0000 | 83f8 040f
0x000002896c688a80: 850a 0000 | 0041 8b04 | 1950 e977 | 0000 0083 | f802 0f85 | 0b00 0000 | 410f b704 | 1950 e963
0x000002896c688aa0: 0000 0083 | f803 0f85 | 0b00 0000 | 410f bf04 | 1950 e94f | 0000 0083 | f805 0f85 | 1a00 0000
0x000002896c688ac0: 498b 0419 | 4883 ec10 | 4889 0424 | 48c7 4424 | 0800 0000 | 00e9 2c00 | 0000 83f8 | 060f 8514
0x000002896c688ae0: 0000 00c4 | c17a 1004 | 1948 83ec | 08c5 fa11 | 0424 e90f | 0000 00c4 | c17b 1004 | 1948 83ec
0x000002896c688b00: 10c5 fb11 | 0424 410f | b65d 0349 | 83c5 0349 | ba50 da25 | 1afc 7f00 | 0041 ff24 | da66 6690
[/MachCode]
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000002897d6b0750, length=1, elements={
0x000002895d61ccb0
}
Java Threads: ( => current thread )
=>0x000002895d61ccb0 JavaThread "main" [_thread_in_vm, id=13224, stack(0x000000dc77a00000,0x000000dc77b00000)]
Other Threads:
0x000002897d670460 VMThread "VM Thread" [stack: 0x000000dc78000000,0x000000dc78100000] [id=5776]
0x000002895d674030 GCTaskThread "GC Thread#0" [stack: 0x000000dc77b00000,0x000000dc77c00000] [id=13356]
0x000002895d680ba0 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000dc77c00000,0x000000dc77d00000] [id=6224]
0x000002895d6814d0 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000dc77d00000,0x000000dc77e00000] [id=15000]
0x000002895d6de8d0 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000dc77e00000,0x000000dc77f00000] [id=11644]
0x000002897d520300 ConcurrentGCThread "G1 Service" [stack: 0x000000dc77f00000,0x000000dc78000000] [id=12616]
Threads with active compile tasks:
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
[0x000002895d6186c0] Metaspace_lock - owner thread: 0x000002895d61ccb0
Heap address: 0x0000000742e00000, size: 3026 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
CDS archive(s) not mapped
Compressed class space mapped at: 0x0000000800000000-0x0000000840000000, reserved size: 1073741824
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0, Narrow klass range: 0x40000000
GC Precious Log:
CPUs: 4 total, 4 available
Memory: 12102M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (Zero based)
Heap Region Size: 2M
Heap Min Capacity: 8M
Heap Initial Capacity: 190M
Heap Max Capacity: 3026M
Pre-touch: Disabled
Parallel Workers: 4
Concurrent Workers: 1
Concurrent Refinement Workers: 4
Periodic GC: Disabled
Heap:
garbage-first heap total 194560K, used 0K [0x0000000742e00000, 0x0000000800000000)
region size 2048K, 1 young (2048K), 0 survivors (0K)
Metaspace used 1455K, committed 1472K, reserved 1114112K
class space used 111K, committed 128K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000742e00000, 0x0000000742e00000, 0x0000000743000000| 0%| F| |TAMS 0x0000000742e00000, 0x0000000742e00000| Untracked
| 1|0x0000000743000000, 0x0000000743000000, 0x0000000743200000| 0%| F| |TAMS 0x0000000743000000, 0x0000000743000000| Untracked
| 2|0x0000000743200000, 0x0000000743200000, 0x0000000743400000| 0%| F| |TAMS 0x0000000743200000, 0x0000000743200000| Untracked
| 3|0x0000000743400000, 0x0000000743400000, 0x0000000743600000| 0%| F| |TAMS 0x0000000743400000, 0x0000000743400000| Untracked
| 4|0x0000000743600000, 0x0000000743600000, 0x0000000743800000| 0%| F| |TAMS 0x0000000743600000, 0x0000000743600000| Untracked
| 5|0x0000000743800000, 0x0000000743800000, 0x0000000743a00000| 0%| F| |TAMS 0x0000000743800000, 0x0000000743800000| Untracked
| 6|0x0000000743a00000, 0x0000000743a00000, 0x0000000743c00000| 0%| F| |TAMS 0x0000000743a00000, 0x0000000743a00000| Untracked
| 7|0x0000000743c00000, 0x0000000743c00000, 0x0000000743e00000| 0%| F| |TAMS 0x0000000743c00000, 0x0000000743c00000| Untracked
| 8|0x0000000743e00000, 0x0000000743e00000, 0x0000000744000000| 0%| F| |TAMS 0x0000000743e00000, 0x0000000743e00000| Untracked
| 9|0x0000000744000000, 0x0000000744000000, 0x0000000744200000| 0%| F| |TAMS 0x0000000744000000, 0x0000000744000000| Untracked
| 10|0x0000000744200000, 0x0000000744200000, 0x0000000744400000| 0%| F| |TAMS 0x0000000744200000, 0x0000000744200000| Untracked
| 11|0x0000000744400000, 0x0000000744400000, 0x0000000744600000| 0%| F| |TAMS 0x0000000744400000, 0x0000000744400000| Untracked
| 12|0x0000000744600000, 0x0000000744600000, 0x0000000744800000| 0%| F| |TAMS 0x0000000744600000, 0x0000000744600000| Untracked
| 13|0x0000000744800000, 0x0000000744800000, 0x0000000744a00000| 0%| F| |TAMS 0x0000000744800000, 0x0000000744800000| Untracked
| 14|0x0000000744a00000, 0x0000000744a00000, 0x0000000744c00000| 0%| F| |TAMS 0x0000000744a00000, 0x0000000744a00000| Untracked
| 15|0x0000000744c00000, 0x0000000744c00000, 0x0000000744e00000| 0%| F| |TAMS 0x0000000744c00000, 0x0000000744c00000| Untracked
| 16|0x0000000744e00000, 0x0000000744e00000, 0x0000000745000000| 0%| F| |TAMS 0x0000000744e00000, 0x0000000744e00000| Untracked
| 17|0x0000000745000000, 0x0000000745000000, 0x0000000745200000| 0%| F| |TAMS 0x0000000745000000, 0x0000000745000000| Untracked
| 18|0x0000000745200000, 0x0000000745200000, 0x0000000745400000| 0%| F| |TAMS 0x0000000745200000, 0x0000000745200000| Untracked
| 19|0x0000000745400000, 0x0000000745400000, 0x0000000745600000| 0%| F| |TAMS 0x0000000745400000, 0x0000000745400000| Untracked
| 20|0x0000000745600000, 0x0000000745600000, 0x0000000745800000| 0%| F| |TAMS 0x0000000745600000, 0x0000000745600000| Untracked
| 21|0x0000000745800000, 0x0000000745800000, 0x0000000745a00000| 0%| F| |TAMS 0x0000000745800000, 0x0000000745800000| Untracked
| 22|0x0000000745a00000, 0x0000000745a00000, 0x0000000745c00000| 0%| F| |TAMS 0x0000000745a00000, 0x0000000745a00000| Untracked
| 23|0x0000000745c00000, 0x0000000745c00000, 0x0000000745e00000| 0%| F| |TAMS 0x0000000745c00000, 0x0000000745c00000| Untracked
| 24|0x0000000745e00000, 0x0000000745e00000, 0x0000000746000000| 0%| F| |TAMS 0x0000000745e00000, 0x0000000745e00000| Untracked
| 25|0x0000000746000000, 0x0000000746000000, 0x0000000746200000| 0%| F| |TAMS 0x0000000746000000, 0x0000000746000000| Untracked
| 26|0x0000000746200000, 0x0000000746200000, 0x0000000746400000| 0%| F| |TAMS 0x0000000746200000, 0x0000000746200000| Untracked
| 27|0x0000000746400000, 0x0000000746400000, 0x0000000746600000| 0%| F| |TAMS 0x0000000746400000, 0x0000000746400000| Untracked
| 28|0x0000000746600000, 0x0000000746600000, 0x0000000746800000| 0%| F| |TAMS 0x0000000746600000, 0x0000000746600000| Untracked
| 29|0x0000000746800000, 0x0000000746800000, 0x0000000746a00000| 0%| F| |TAMS 0x0000000746800000, 0x0000000746800000| Untracked
| 30|0x0000000746a00000, 0x0000000746a00000, 0x0000000746c00000| 0%| F| |TAMS 0x0000000746a00000, 0x0000000746a00000| Untracked
| 31|0x0000000746c00000, 0x0000000746c00000, 0x0000000746e00000| 0%| F| |TAMS 0x0000000746c00000, 0x0000000746c00000| Untracked
| 32|0x0000000746e00000, 0x0000000746e00000, 0x0000000747000000| 0%| F| |TAMS 0x0000000746e00000, 0x0000000746e00000| Untracked
| 33|0x0000000747000000, 0x0000000747000000, 0x0000000747200000| 0%| F| |TAMS 0x0000000747000000, 0x0000000747000000| Untracked
| 34|0x0000000747200000, 0x0000000747200000, 0x0000000747400000| 0%| F| |TAMS 0x0000000747200000, 0x0000000747200000| Untracked
| 35|0x0000000747400000, 0x0000000747400000, 0x0000000747600000| 0%| F| |TAMS 0x0000000747400000, 0x0000000747400000| Untracked
| 36|0x0000000747600000, 0x0000000747600000, 0x0000000747800000| 0%| F| |TAMS 0x0000000747600000, 0x0000000747600000| Untracked
| 37|0x0000000747800000, 0x0000000747800000, 0x0000000747a00000| 0%| F| |TAMS 0x0000000747800000, 0x0000000747800000| Untracked
| 38|0x0000000747a00000, 0x0000000747a00000, 0x0000000747c00000| 0%| F| |TAMS 0x0000000747a00000, 0x0000000747a00000| Untracked
| 39|0x0000000747c00000, 0x0000000747c00000, 0x0000000747e00000| 0%| F| |TAMS 0x0000000747c00000, 0x0000000747c00000| Untracked
| 40|0x0000000747e00000, 0x0000000747e00000, 0x0000000748000000| 0%| F| |TAMS 0x0000000747e00000, 0x0000000747e00000| Untracked
| 41|0x0000000748000000, 0x0000000748000000, 0x0000000748200000| 0%| F| |TAMS 0x0000000748000000, 0x0000000748000000| Untracked
| 42|0x0000000748200000, 0x0000000748200000, 0x0000000748400000| 0%| F| |TAMS 0x0000000748200000, 0x0000000748200000| Untracked
| 43|0x0000000748400000, 0x0000000748400000, 0x0000000748600000| 0%| F| |TAMS 0x0000000748400000, 0x0000000748400000| Untracked
| 44|0x0000000748600000, 0x0000000748600000, 0x0000000748800000| 0%| F| |TAMS 0x0000000748600000, 0x0000000748600000| Untracked
| 45|0x0000000748800000, 0x0000000748800000, 0x0000000748a00000| 0%| F| |TAMS 0x0000000748800000, 0x0000000748800000| Untracked
| 46|0x0000000748a00000, 0x0000000748a00000, 0x0000000748c00000| 0%| F| |TAMS 0x0000000748a00000, 0x0000000748a00000| Untracked
| 47|0x0000000748c00000, 0x0000000748c00000, 0x0000000748e00000| 0%| F| |TAMS 0x0000000748c00000, 0x0000000748c00000| Untracked
| 48|0x0000000748e00000, 0x0000000748e00000, 0x0000000749000000| 0%| F| |TAMS 0x0000000748e00000, 0x0000000748e00000| Untracked
| 49|0x0000000749000000, 0x0000000749000000, 0x0000000749200000| 0%| F| |TAMS 0x0000000749000000, 0x0000000749000000| Untracked
| 50|0x0000000749200000, 0x0000000749200000, 0x0000000749400000| 0%| F| |TAMS 0x0000000749200000, 0x0000000749200000| Untracked
| 51|0x0000000749400000, 0x0000000749400000, 0x0000000749600000| 0%| F| |TAMS 0x0000000749400000, 0x0000000749400000| Untracked
| 52|0x0000000749600000, 0x0000000749600000, 0x0000000749800000| 0%| F| |TAMS 0x0000000749600000, 0x0000000749600000| Untracked
| 53|0x0000000749800000, 0x0000000749800000, 0x0000000749a00000| 0%| F| |TAMS 0x0000000749800000, 0x0000000749800000| Untracked
| 54|0x0000000749a00000, 0x0000000749a00000, 0x0000000749c00000| 0%| F| |TAMS 0x0000000749a00000, 0x0000000749a00000| Untracked
| 55|0x0000000749c00000, 0x0000000749c00000, 0x0000000749e00000| 0%| F| |TAMS 0x0000000749c00000, 0x0000000749c00000| Untracked
| 56|0x0000000749e00000, 0x0000000749e00000, 0x000000074a000000| 0%| F| |TAMS 0x0000000749e00000, 0x0000000749e00000| Untracked
| 57|0x000000074a000000, 0x000000074a000000, 0x000000074a200000| 0%| F| |TAMS 0x000000074a000000, 0x000000074a000000| Untracked
| 58|0x000000074a200000, 0x000000074a200000, 0x000000074a400000| 0%| F| |TAMS 0x000000074a200000, 0x000000074a200000| Untracked
| 59|0x000000074a400000, 0x000000074a400000, 0x000000074a600000| 0%| F| |TAMS 0x000000074a400000, 0x000000074a400000| Untracked
| 60|0x000000074a600000, 0x000000074a600000, 0x000000074a800000| 0%| F| |TAMS 0x000000074a600000, 0x000000074a600000| Untracked
| 61|0x000000074a800000, 0x000000074a800000, 0x000000074aa00000| 0%| F| |TAMS 0x000000074a800000, 0x000000074a800000| Untracked
| 62|0x000000074aa00000, 0x000000074aa00000, 0x000000074ac00000| 0%| F| |TAMS 0x000000074aa00000, 0x000000074aa00000| Untracked
| 63|0x000000074ac00000, 0x000000074ac00000, 0x000000074ae00000| 0%| F| |TAMS 0x000000074ac00000, 0x000000074ac00000| Untracked
| 64|0x000000074ae00000, 0x000000074ae00000, 0x000000074b000000| 0%| F| |TAMS 0x000000074ae00000, 0x000000074ae00000| Untracked
| 65|0x000000074b000000, 0x000000074b000000, 0x000000074b200000| 0%| F| |TAMS 0x000000074b000000, 0x000000074b000000| Untracked
| 66|0x000000074b200000, 0x000000074b200000, 0x000000074b400000| 0%| F| |TAMS 0x000000074b200000, 0x000000074b200000| Untracked
| 67|0x000000074b400000, 0x000000074b400000, 0x000000074b600000| 0%| F| |TAMS 0x000000074b400000, 0x000000074b400000| Untracked
| 68|0x000000074b600000, 0x000000074b600000, 0x000000074b800000| 0%| F| |TAMS 0x000000074b600000, 0x000000074b600000| Untracked
| 69|0x000000074b800000, 0x000000074b800000, 0x000000074ba00000| 0%| F| |TAMS 0x000000074b800000, 0x000000074b800000| Untracked
| 70|0x000000074ba00000, 0x000000074ba00000, 0x000000074bc00000| 0%| F| |TAMS 0x000000074ba00000, 0x000000074ba00000| Untracked
| 71|0x000000074bc00000, 0x000000074bc00000, 0x000000074be00000| 0%| F| |TAMS 0x000000074bc00000, 0x000000074bc00000| Untracked
| 72|0x000000074be00000, 0x000000074be00000, 0x000000074c000000| 0%| F| |TAMS 0x000000074be00000, 0x000000074be00000| Untracked
| 73|0x000000074c000000, 0x000000074c000000, 0x000000074c200000| 0%| F| |TAMS 0x000000074c000000, 0x000000074c000000| Untracked
| 74|0x000000074c200000, 0x000000074c200000, 0x000000074c400000| 0%| F| |TAMS 0x000000074c200000, 0x000000074c200000| Untracked
| 75|0x000000074c400000, 0x000000074c400000, 0x000000074c600000| 0%| F| |TAMS 0x000000074c400000, 0x000000074c400000| Untracked
| 76|0x000000074c600000, 0x000000074c600000, 0x000000074c800000| 0%| F| |TAMS 0x000000074c600000, 0x000000074c600000| Untracked
| 77|0x000000074c800000, 0x000000074c800000, 0x000000074ca00000| 0%| F| |TAMS 0x000000074c800000, 0x000000074c800000| Untracked
| 78|0x000000074ca00000, 0x000000074ca00000, 0x000000074cc00000| 0%| F| |TAMS 0x000000074ca00000, 0x000000074ca00000| Untracked
| 79|0x000000074cc00000, 0x000000074cc00000, 0x000000074ce00000| 0%| F| |TAMS 0x000000074cc00000, 0x000000074cc00000| Untracked
| 80|0x000000074ce00000, 0x000000074ce00000, 0x000000074d000000| 0%| F| |TAMS 0x000000074ce00000, 0x000000074ce00000| Untracked
| 81|0x000000074d000000, 0x000000074d000000, 0x000000074d200000| 0%| F| |TAMS 0x000000074d000000, 0x000000074d000000| Untracked
| 82|0x000000074d200000, 0x000000074d200000, 0x000000074d400000| 0%| F| |TAMS 0x000000074d200000, 0x000000074d200000| Untracked
| 83|0x000000074d400000, 0x000000074d400000, 0x000000074d600000| 0%| F| |TAMS 0x000000074d400000, 0x000000074d400000| Untracked
| 84|0x000000074d600000, 0x000000074d600000, 0x000000074d800000| 0%| F| |TAMS 0x000000074d600000, 0x000000074d600000| Untracked
| 85|0x000000074d800000, 0x000000074d800000, 0x000000074da00000| 0%| F| |TAMS 0x000000074d800000, 0x000000074d800000| Untracked
| 86|0x000000074da00000, 0x000000074da00000, 0x000000074dc00000| 0%| F| |TAMS 0x000000074da00000, 0x000000074da00000| Untracked
| 87|0x000000074dc00000, 0x000000074dc00000, 0x000000074de00000| 0%| F| |TAMS 0x000000074dc00000, 0x000000074dc00000| Untracked
| 88|0x000000074de00000, 0x000000074de00000, 0x000000074e000000| 0%| F| |TAMS 0x000000074de00000, 0x000000074de00000| Untracked
| 89|0x000000074e000000, 0x000000074e000000, 0x000000074e200000| 0%| F| |TAMS 0x000000074e000000, 0x000000074e000000| Untracked
| 90|0x000000074e200000, 0x000000074e200000, 0x000000074e400000| 0%| F| |TAMS 0x000000074e200000, 0x000000074e200000| Untracked
| 91|0x000000074e400000, 0x000000074e400000, 0x000000074e600000| 0%| F| |TAMS 0x000000074e400000, 0x000000074e400000| Untracked
| 92|0x000000074e600000, 0x000000074e600000, 0x000000074e800000| 0%| F| |TAMS 0x000000074e600000, 0x000000074e600000| Untracked
| 93|0x000000074e800000, 0x000000074e800000, 0x000000074ea00000| 0%| F| |TAMS 0x000000074e800000, 0x000000074e800000| Untracked
| 94|0x000000074ea00000, 0x000000074ea3d778, 0x000000074ec00000| 12%| E| |TAMS 0x000000074ea00000, 0x000000074ea00000| Complete
Card table byte_map: [0x0000028974730000,0x0000028974d20000] _byte_map_base: 0x0000028970d19000
Marking Bits (Prev, Next): (CMBitMap*) 0x000002895d674560, (CMBitMap*) 0x000002895d6745a0
Prev Bits: [0x0000028975310000, 0x0000028978258000)
Next Bits: [0x0000028978260000, 0x000002897b1a8000)
Polling page: 0x000002895b4c0000
Metaspace:
Usage:
Non-class: 1.31 MB used.
Class: 111.56 KB used.
Both: 1.42 MB used.
Virtual space:
Non-class space: 64.00 MB reserved, 1.31 MB ( 2%) committed, 1 nodes.
Class space: 1.00 GB reserved, 128.00 KB ( <1%) committed, 1 nodes.
Both: 1.06 GB reserved, 1.44 MB ( <1%) committed.
Chunk freelists:
Non-Class: 12.00 MB
Class: 15.75 MB
Both: 27.75 MB
MaxMetaspaceSize: unlimited
CompressedClassSpaceSize: 1.00 GB
Initial GC threshold: 21.00 MB
Current GC threshold: 17179869184.00 GB
CDS: off
MetaspaceReclaimPolicy: balanced
- commit_granule_bytes: 65536.
- commit_granule_words: 8192.
- virtual_space_node_default_size: 8388608.
- enlarge_chunks_in_place: 1.
- new_chunks_are_fully_committed: 0.
- uncommit_free_chunks: 1.
- use_allocation_guard: 0.
- handle_deallocations: 1.
Internal statistics:
num_allocs_failed_limit: 0.
num_arena_births: 2.
num_arena_deaths: 0.
num_vsnodes_births: 2.
num_vsnodes_deaths: 0.
num_space_committed: 23.
num_space_uncommitted: 0.
num_chunks_returned_to_freelist: 0.
num_chunks_taken_from_freelist: 3.
num_chunk_merges: 0.
num_chunk_splits: 2.
num_chunks_enlarged: 0.
num_inconsistent_stats: 0.
CodeHeap 'non-profiled nmethods': size=120000Kb used=0Kb max_used=0Kb free=120000Kb
bounds [0x000002896cc10000, 0x000002896ce80000, 0x0000028974140000]
CodeHeap 'profiled nmethods': size=120000Kb used=0Kb max_used=0Kb free=120000Kb
bounds [0x0000028965140000, 0x00000289653b0000, 0x000002896c670000]
CodeHeap 'non-nmethods': size=5760Kb used=330Kb max_used=354Kb free=5429Kb
bounds [0x000002896c670000, 0x000002896c8e0000, 0x000002896cc10000]
total_blobs=107 nmethods=0 adapters=80
compilation: enabled
stopped_count=0, restarted_count=0
full_count=0
Compilation events (0 events):
No events
GC Heap History (0 events):
No events
Dll operation events (2 events):
Event: 0.022 Loaded shared library C:\Program Files\Microsoft\jdk-17.0.10.7-hotspot\bin\java.dll
Event: 0.113 Loaded shared library C:\Program Files\Microsoft\jdk-17.0.10.7-hotspot\bin\jsvml.dll
Deoptimization events (0 events):
No events
Classes unloaded (0 events):
No events
Classes redefined (0 events):
No events
Internal exceptions (0 events):
No events
VM Operations (0 events):
No events
Events (20 events):
Event: 0.121 loading class java/io/ObjectStreamField done
Event: 0.121 loading class java/lang/String$CaseInsensitiveComparator
Event: 0.121 loading class java/util/Comparator
Event: 0.121 loading class java/util/Comparator done
Event: 0.121 loading class java/lang/String$CaseInsensitiveComparator done
Event: 0.122 loading class java/lang/Module$ArchivedData
Event: 0.122 loading class java/lang/Module$ArchivedData done
Event: 0.122 loading class jdk/internal/misc/CDS
Event: 0.123 loading class jdk/internal/misc/CDS done
Event: 0.123 loading class java/util/Set
Event: 0.123 loading class java/util/Set done
Event: 0.123 loading class java/util/ImmutableCollections$Set12
Event: 0.124 loading class java/util/ImmutableCollections$AbstractImmutableSet
Event: 0.124 loading class java/util/ImmutableCollections$AbstractImmutableCollection
Event: 0.125 loading class java/util/ImmutableCollections$AbstractImmutableCollection done
Event: 0.125 loading class java/util/ImmutableCollections$AbstractImmutableSet done
Event: 0.125 loading class java/util/ImmutableCollections$Set12 done
Event: 0.125 loading class java/util/Objects
Event: 0.125 loading class java/util/Objects done
Event: 0.126 loading class java/util/ImmutableCollections
Dynamic libraries:
0x00007ff778460000 - 0x00007ff77846e000 C:\Program Files\Microsoft\jdk-17.0.10.7-hotspot\bin\java.exe
0x00007ffca11d0000 - 0x00007ffca13c8000 C:\Windows\SYSTEM32\ntdll.dll
