-
Notifications
You must be signed in to change notification settings - Fork 33
/
db_rajaongkir.sql
7558 lines (7553 loc) · 212 KB
/
db_rajaongkir.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
DROP TABLE IF EXISTS `tb_ro_cities`;
CREATE TABLE `tb_ro_cities` (
`city_id` int(11) NOT NULL,
`province_id` int(11) DEFAULT NULL,
`city_name` varchar(255) DEFAULT NULL,
`postal_code` char(5) DEFAULT NULL,
PRIMARY KEY (`city_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
INSERT INTO `tb_ro_cities` (`city_id`, `province_id`, `city_name`, `postal_code`) VALUES
(1, 21, 'Kabupaten Aceh Barat', '23681'),
(2, 21, 'Kabupaten Aceh Barat Daya', '23764'),
(3, 21, 'Kabupaten Aceh Besar', '23951'),
(4, 21, 'Kabupaten Aceh Jaya', '23654'),
(5, 21, 'Kabupaten Aceh Selatan', '23719'),
(6, 21, 'Kabupaten Aceh Singkil', '24785'),
(7, 21, 'Kabupaten Aceh Tamiang', '24476'),
(8, 21, 'Kabupaten Aceh Tengah', '24511'),
(9, 21, 'Kabupaten Aceh Tenggara', '24611'),
(10, 21, 'Kabupaten Aceh Timur', '24454'),
(11, 21, 'Kabupaten Aceh Utara', '24382'),
(12, 32, 'Kabupaten Agam', '26411'),
(13, 23, 'Kabupaten Alor', '85811'),
(14, 19, 'Kota Ambon', '97222'),
(15, 34, 'Kabupaten Asahan', '21214'),
(16, 24, 'Kabupaten Asmat', '99777'),
(17, 1, 'Kabupaten Badung', '80351'),
(18, 13, 'Kabupaten Balangan', '71611'),
(19, 15, 'Kota Balikpapan', '76111'),
(20, 21, 'Kota Banda Aceh', '23238'),
(21, 18, 'Kota Bandar Lampung', '35139'),
(22, 9, 'Kabupaten Bandung', '40311'),
(23, 9, 'Kota Bandung', '40111'),
(24, 9, 'Kabupaten Bandung Barat', '40721'),
(25, 29, 'Kabupaten Banggai', '94711'),
(26, 29, 'Kabupaten Banggai Kepulauan', '94881'),
(27, 2, 'Kabupaten Bangka', '33212'),
(28, 2, 'Kabupaten Bangka Barat', '33315'),
(29, 2, 'Kabupaten Bangka Selatan', '33719'),
(30, 2, 'Kabupaten Bangka Tengah', '33613'),
(31, 11, 'Kabupaten Bangkalan', '69118'),
(32, 1, 'Kabupaten Bangli', '80619'),
(33, 13, 'Kabupaten Banjar', '70619'),
(34, 9, 'Kota Banjar', '46311'),
(35, 13, 'Kota Banjarbaru', '70712'),
(36, 13, 'Kota Banjarmasin', '70117'),
(37, 10, 'Kabupaten Banjarnegara', '53419'),
(38, 28, 'Kabupaten Bantaeng', '92411'),
(39, 5, 'Kabupaten Bantul', '55715'),
(40, 33, 'Kabupaten Banyuasin', '30911'),
(41, 10, 'Kabupaten Banyumas', '53114'),
(42, 11, 'Kabupaten Banyuwangi', '68416'),
(43, 13, 'Kabupaten Barito Kuala', '70511'),
(44, 14, 'Kabupaten Barito Selatan', '73711'),
(45, 14, 'Kabupaten Barito Timur', '73671'),
(46, 14, 'Kabupaten Barito Utara', '73881'),
(47, 28, 'Kabupaten Barru', '90719'),
(48, 17, 'Kota Batam', '29413'),
(49, 10, 'Kabupaten Batang', '51211'),
(50, 8, 'Kabupaten Batang Hari', '36613'),
(51, 11, 'Kota Batu', '65311'),
(52, 34, 'Kabupaten Batu Bara', '21655'),
(53, 30, 'Kota Bau-Bau', '93719'),
(54, 9, 'Kabupaten Bekasi', '17837'),
(55, 9, 'Kota Bekasi', '17121'),
(56, 2, 'Kabupaten Belitung', '33419'),
(57, 2, 'Kabupaten Belitung Timur', '33519'),
(58, 23, 'Kabupaten Belu', '85711'),
(59, 21, 'Kabupaten Bener Meriah', '24581'),
(60, 26, 'Kabupaten Bengkalis', '28719'),
(61, 12, 'Kabupaten Bengkayang', '79213'),
(62, 4, 'Kota Bengkulu', '38229'),
(63, 4, 'Kabupaten Bengkulu Selatan', '38519'),
(64, 4, 'Kabupaten Bengkulu Tengah', '38319'),
(65, 4, 'Kabupaten Bengkulu Utara', '38619'),
(66, 15, 'Kabupaten Berau', '77311'),
(67, 24, 'Kabupaten Biak Numfor', '98119'),
(68, 22, 'Kabupaten Bima', '84171'),
(69, 22, 'Kota Bima', '84139'),
(70, 34, 'Kota Binjai', '20712'),
(71, 17, 'Kabupaten Bintan', '29135'),
(72, 21, 'Kabupaten Bireuen', '24219'),
(73, 31, 'Kota Bitung', '95512'),
(74, 11, 'Kabupaten Blitar', '66171'),
(75, 11, 'Kota Blitar', '66124'),
(76, 10, 'Kabupaten Blora', '58219'),
(77, 7, 'Kabupaten Boalemo', '96319'),
(78, 9, 'Kabupaten Bogor', '16911'),
(79, 9, 'Kota Bogor', '16119'),
(80, 11, 'Kabupaten Bojonegoro', '62119'),
(81, 31, 'Kabupaten Bolaang Mongondow (Bolmong)', '95755'),
(82, 31, 'Kabupaten Bolaang Mongondow Selatan', '95774'),
(83, 31, 'Kabupaten Bolaang Mongondow Timur', '95783'),
(84, 31, 'Kabupaten Bolaang Mongondow Utara', '95765'),
(85, 30, 'Kabupaten Bombana', '93771'),
(86, 11, 'Kabupaten Bondowoso', '68219'),
(87, 28, 'Kabupaten Bone', '92713'),
(88, 7, 'Kabupaten Bone Bolango', '96511'),
(89, 15, 'Kota Bontang', '75313'),
(90, 24, 'Kabupaten Boven Digoel', '99662'),
(91, 10, 'Kabupaten Boyolali', '57312'),
(92, 10, 'Kabupaten Brebes', '52212'),
(93, 32, 'Kota Bukittinggi', '26115'),
(94, 1, 'Kabupaten Buleleng', '81111'),
(95, 28, 'Kabupaten Bulukumba', '92511'),
(96, 16, 'Kabupaten Bulungan (Bulongan)', '77211'),
(97, 8, 'Kabupaten Bungo', '37216'),
(98, 29, 'Kabupaten Buol', '94564'),
(99, 19, 'Kabupaten Buru', '97371'),
(100, 19, 'Kabupaten Buru Selatan', '97351'),
(101, 30, 'Kabupaten Buton', '93754'),
(102, 30, 'Kabupaten Buton Utara', '93745'),
(103, 9, 'Kabupaten Ciamis', '46211'),
(104, 9, 'Kabupaten Cianjur', '43217'),
(105, 10, 'Kabupaten Cilacap', '53211'),
(106, 3, 'Kota Cilegon', '42417'),
(107, 9, 'Kota Cimahi', '40512'),
(108, 9, 'Kabupaten Cirebon', '45611'),
(109, 9, 'Kota Cirebon', '45116'),
(110, 34, 'Kabupaten Dairi', '22211'),
(111, 24, 'Kabupaten Deiyai (Deliyai)', '98784'),
(112, 34, 'Kabupaten Deli Serdang', '20511'),
(113, 10, 'Kabupaten Demak', '59519'),
(114, 1, 'Kota Denpasar', '80227'),
(115, 9, 'Kota Depok', '16416'),
(116, 32, 'Kabupaten Dharmasraya', '27612'),
(117, 24, 'Kabupaten Dogiyai', '98866'),
(118, 22, 'Kabupaten Dompu', '84217'),
(119, 29, 'Kabupaten Donggala', '94341'),
(120, 26, 'Kota Dumai', '28811'),
(121, 33, 'Kabupaten Empat Lawang', '31811'),
(122, 23, 'Kabupaten Ende', '86351'),
(123, 28, 'Kabupaten Enrekang', '91719'),
(124, 25, 'Kabupaten Fakfak', '98651'),
(125, 23, 'Kabupaten Flores Timur', '86213'),
(126, 9, 'Kabupaten Garut', '44126'),
(127, 21, 'Kabupaten Gayo Lues', '24653'),
(128, 1, 'Kabupaten Gianyar', '80519'),
(129, 7, 'Kabupaten Gorontalo', '96218'),
(130, 7, 'Kota Gorontalo', '96115'),
(131, 7, 'Kabupaten Gorontalo Utara', '96611'),
(132, 28, 'Kabupaten Gowa', '92111'),
(133, 11, 'Kabupaten Gresik', '61115'),
(134, 10, 'Kabupaten Grobogan', '58111'),
(135, 5, 'Kabupaten Gunung Kidul', '55812'),
(136, 14, 'Kabupaten Gunung Mas', '74511'),
(137, 34, 'Kota Gunungsitoli', '22813'),
(138, 20, 'Kabupaten Halmahera Barat', '97757'),
(139, 20, 'Kabupaten Halmahera Selatan', '97911'),
(140, 20, 'Kabupaten Halmahera Tengah', '97853'),
(141, 20, 'Kabupaten Halmahera Timur', '97862'),
(142, 20, 'Kabupaten Halmahera Utara', '97762'),
(143, 13, 'Kabupaten Hulu Sungai Selatan', '71212'),
(144, 13, 'Kabupaten Hulu Sungai Tengah', '71313'),
(145, 13, 'Kabupaten Hulu Sungai Utara', '71419'),
(146, 34, 'Kabupaten Humbang Hasundutan', '22457'),
(147, 26, 'Kabupaten Indragiri Hilir', '29212'),
(148, 26, 'Kabupaten Indragiri Hulu', '29319'),
(149, 9, 'Kabupaten Indramayu', '45214'),
(150, 24, 'Kabupaten Intan Jaya', '98771'),
(151, 6, 'Kota Jakarta Barat', '11220'),
(152, 6, 'Kota Jakarta Pusat', '10540'),
(153, 6, 'Kota Jakarta Selatan', '12230'),
(154, 6, 'Kota Jakarta Timur', '13330'),
(155, 6, 'Kota Jakarta Utara', '14140'),
(156, 8, 'Kota Jambi', '36111'),
(157, 24, 'Kabupaten Jayapura', '99352'),
(158, 24, 'Kota Jayapura', '99114'),
(159, 24, 'Kabupaten Jayawijaya', '99511'),
(160, 11, 'Kabupaten Jember', '68113'),
(161, 1, 'Kabupaten Jembrana', '82251'),
(162, 28, 'Kabupaten Jeneponto', '92319'),
(163, 10, 'Kabupaten Jepara', '59419'),
(164, 11, 'Kabupaten Jombang', '61415'),
(165, 25, 'Kabupaten Kaimana', '98671'),
(166, 26, 'Kabupaten Kampar', '28411'),
(167, 14, 'Kabupaten Kapuas', '73583'),
(168, 12, 'Kabupaten Kapuas Hulu', '78719'),
(169, 10, 'Kabupaten Karanganyar', '57718'),
(170, 1, 'Kabupaten Karangasem', '80819'),
(171, 9, 'Kabupaten Karawang', '41311'),
(172, 17, 'Kabupaten Karimun', '29611'),
(173, 34, 'Kabupaten Karo', '22119'),
(174, 14, 'Kabupaten Katingan', '74411'),
(175, 4, 'Kabupaten Kaur', '38911'),
(176, 12, 'Kabupaten Kayong Utara', '78852'),
(177, 10, 'Kabupaten Kebumen', '54319'),
(178, 11, 'Kabupaten Kediri', '64184'),
(179, 11, 'Kota Kediri', '64125'),
(180, 24, 'Kabupaten Keerom', '99461'),
(181, 10, 'Kabupaten Kendal', '51314'),
(182, 30, 'Kota Kendari', '93126'),
(183, 4, 'Kabupaten Kepahiang', '39319'),
(184, 17, 'Kabupaten Kepulauan Anambas', '29991'),
(185, 19, 'Kabupaten Kepulauan Aru', '97681'),
(186, 32, 'Kabupaten Kepulauan Mentawai', '25771'),
(187, 26, 'Kabupaten Kepulauan Meranti', '28791'),
(188, 31, 'Kabupaten Kepulauan Sangihe', '95819'),
(189, 6, 'Kabupaten Kepulauan Seribu', '14550'),
(190, 31, 'Kabupaten Kepulauan Siau Tagulandang Biaro (Sitaro)', '95862'),
(191, 20, 'Kabupaten Kepulauan Sula', '97995'),
(192, 31, 'Kabupaten Kepulauan Talaud', '95885'),
(193, 24, 'Kabupaten Kepulauan Yapen (Yapen Waropen)', '98211'),
(194, 8, 'Kabupaten Kerinci', '37167'),
(195, 12, 'Kabupaten Ketapang', '78874'),
(196, 10, 'Kabupaten Klaten', '57411'),
(197, 1, 'Kabupaten Klungkung', '80719'),
(198, 30, 'Kabupaten Kolaka', '93511'),
(199, 30, 'Kabupaten Kolaka Utara', '93911'),
(200, 30, 'Kabupaten Konawe', '93411'),
(201, 30, 'Kabupaten Konawe Selatan', '93811'),
(202, 30, 'Kabupaten Konawe Utara', '93311'),
(203, 13, 'Kabupaten Kotabaru', '72119'),
(204, 31, 'Kota Kotamobagu', '95711'),
(205, 14, 'Kabupaten Kotawaringin Barat', '74119'),
(206, 14, 'Kabupaten Kotawaringin Timur', '74364'),
(207, 26, 'Kabupaten Kuantan Singingi', '29519'),
(208, 12, 'Kabupaten Kubu Raya', '78311'),
(209, 10, 'Kabupaten Kudus', '59311'),
(210, 5, 'Kabupaten Kulon Progo', '55611'),
(211, 9, 'Kabupaten Kuningan', '45511'),
(212, 23, 'Kabupaten Kupang', '85362'),
(213, 23, 'Kota Kupang', '85119'),
(214, 15, 'Kabupaten Kutai Barat', '75711'),
(215, 15, 'Kabupaten Kutai Kartanegara', '75511'),
(216, 15, 'Kabupaten Kutai Timur', '75611'),
(217, 34, 'Kabupaten Labuhan Batu', '21412'),
(218, 34, 'Kabupaten Labuhan Batu Selatan', '21511'),
(219, 34, 'Kabupaten Labuhan Batu Utara', '21711'),
(220, 33, 'Kabupaten Lahat', '31419'),
(221, 14, 'Kabupaten Lamandau', '74611'),
(222, 11, 'Kabupaten Lamongan', '64125'),
(223, 18, 'Kabupaten Lampung Barat', '34814'),
(224, 18, 'Kabupaten Lampung Selatan', '35511'),
(225, 18, 'Kabupaten Lampung Tengah', '34212'),
(226, 18, 'Kabupaten Lampung Timur', '34319'),
(227, 18, 'Kabupaten Lampung Utara', '34516'),
(228, 12, 'Kabupaten Landak', '78319'),
(229, 34, 'Kabupaten Langkat', '20811'),
(230, 21, 'Kota Langsa', '24412'),
(231, 24, 'Kabupaten Lanny Jaya', '99531'),
(232, 3, 'Kabupaten Lebak', '42319'),
(233, 4, 'Kabupaten Lebong', '39264'),
(234, 23, 'Kabupaten Lembata', '86611'),
(235, 21, 'Kota Lhokseumawe', '24352'),
(236, 32, 'Kabupaten Lima Puluh Koto/Kota', '26671'),
(237, 17, 'Kabupaten Lingga', '29811'),
(238, 22, 'Kabupaten Lombok Barat', '83311'),
(239, 22, 'Kabupaten Lombok Tengah', '83511'),
(240, 22, 'Kabupaten Lombok Timur', '83612'),
(241, 22, 'Kabupaten Lombok Utara', '83711'),
(242, 33, 'Kota Lubuk Linggau', '31614'),
(243, 11, 'Kabupaten Lumajang', '67319'),
(244, 28, 'Kabupaten Luwu', '91994'),
(245, 28, 'Kabupaten Luwu Timur', '92981'),
(246, 28, 'Kabupaten Luwu Utara', '92911'),
(247, 11, 'Kabupaten Madiun', '63153'),
(248, 11, 'Kota Madiun', '63122'),
(249, 10, 'Kabupaten Magelang', '56519'),
(250, 10, 'Kota Magelang', '56133'),
(251, 11, 'Kabupaten Magetan', '63314'),
(252, 9, 'Kabupaten Majalengka', '45412'),
(253, 27, 'Kabupaten Majene', '91411'),
(254, 28, 'Kota Makassar', '90111'),
(255, 11, 'Kabupaten Malang', '65163'),
(256, 11, 'Kota Malang', '65112'),
(257, 16, 'Kabupaten Malinau', '77511'),
(258, 19, 'Kabupaten Maluku Barat Daya', '97451'),
(259, 19, 'Kabupaten Maluku Tengah', '97513'),
(260, 19, 'Kabupaten Maluku Tenggara', '97651'),
(261, 19, 'Kabupaten Maluku Tenggara Barat', '97465'),
(262, 27, 'Kabupaten Mamasa', '91362'),
(263, 24, 'Kabupaten Mamberamo Raya', '99381'),
(264, 24, 'Kabupaten Mamberamo Tengah', '99553'),
(265, 27, 'Kabupaten Mamuju', '91519'),
(266, 27, 'Kabupaten Mamuju Utara', '91571'),
(267, 31, 'Kota Manado', '95247'),
(268, 34, 'Kabupaten Mandailing Natal', '22916'),
(269, 23, 'Kabupaten Manggarai', '86551'),
(270, 23, 'Kabupaten Manggarai Barat', '86711'),
(271, 23, 'Kabupaten Manggarai Timur', '86811'),
(272, 25, 'Kabupaten Manokwari', '98311'),
(273, 25, 'Kabupaten Manokwari Selatan', '98355'),
(274, 24, 'Kabupaten Mappi', '99853'),
(275, 28, 'Kabupaten Maros', '90511'),
(276, 22, 'Kota Mataram', '83131'),
(277, 25, 'Kabupaten Maybrat', '98051'),
(278, 34, 'Kota Medan', '20228'),
(279, 12, 'Kabupaten Melawi', '78619'),
(280, 8, 'Kabupaten Merangin', '37319'),
(281, 24, 'Kabupaten Merauke', '99613'),
(282, 18, 'Kabupaten Mesuji', '34911'),
(283, 18, 'Kota Metro', '34111'),
(284, 24, 'Kabupaten Mimika', '99962'),
(285, 31, 'Kabupaten Minahasa', '95614'),
(286, 31, 'Kabupaten Minahasa Selatan', '95914'),
(287, 31, 'Kabupaten Minahasa Tenggara', '95995'),
(288, 31, 'Kabupaten Minahasa Utara', '95316'),
(289, 11, 'Kabupaten Mojokerto', '61382'),
(290, 11, 'Kota Mojokerto', '61316'),
(291, 29, 'Kabupaten Morowali', '94911'),
(292, 33, 'Kabupaten Muara Enim', '31315'),
(293, 8, 'Kabupaten Muaro Jambi', '36311'),
(294, 4, 'Kabupaten Muko Muko', '38715'),
(295, 30, 'Kabupaten Muna', '93611'),
(296, 14, 'Kabupaten Murung Raya', '73911'),
(297, 33, 'Kabupaten Musi Banyuasin', '30719'),
(298, 33, 'Kabupaten Musi Rawas', '31661'),
(299, 24, 'Kabupaten Nabire', '98816'),
(300, 21, 'Kabupaten Nagan Raya', '23674'),
(301, 23, 'Kabupaten Nagekeo', '86911'),
(302, 17, 'Kabupaten Natuna', '29711'),
(303, 24, 'Kabupaten Nduga', '99541'),
(304, 23, 'Kabupaten Ngada', '86413'),
(305, 11, 'Kabupaten Nganjuk', '64414'),
(306, 11, 'Kabupaten Ngawi', '63219'),
(307, 34, 'Kabupaten Nias', '22876'),
(308, 34, 'Kabupaten Nias Barat', '22895'),
(309, 34, 'Kabupaten Nias Selatan', '22865'),
(310, 34, 'Kabupaten Nias Utara', '22856'),
(311, 16, 'Kabupaten Nunukan', '77421'),
(312, 33, 'Kabupaten Ogan Ilir', '30811'),
(313, 33, 'Kabupaten Ogan Komering Ilir', '30618'),
(314, 33, 'Kabupaten Ogan Komering Ulu', '32112'),
(315, 33, 'Kabupaten Ogan Komering Ulu Selatan', '32211'),
(316, 33, 'Kabupaten Ogan Komering Ulu Timur', '32312'),
(317, 11, 'Kabupaten Pacitan', '63512'),
(318, 32, 'Kota Padang', '25112'),
(319, 34, 'Kabupaten Padang Lawas', '22763'),
(320, 34, 'Kabupaten Padang Lawas Utara', '22753'),
(321, 32, 'Kota Padang Panjang', '27122'),
(322, 32, 'Kabupaten Padang Pariaman', '25583'),
(323, 34, 'Kota Padang Sidempuan', '22727'),
(324, 33, 'Kota Pagar Alam', '31512'),
(325, 34, 'Kabupaten Pakpak Bharat', '22272'),
(326, 14, 'Kota Palangka Raya', '73112'),
(327, 33, 'Kota Palembang', '31512'),
(328, 28, 'Kota Palopo', '91911'),
(329, 29, 'Kota Palu', '94111'),
(330, 11, 'Kabupaten Pamekasan', '69319'),
(331, 3, 'Kabupaten Pandeglang', '42212'),
(332, 9, 'Kabupaten Pangandaran', '46511'),
(333, 28, 'Kabupaten Pangkajene Kepulauan', '90611'),
(334, 2, 'Kota Pangkal Pinang', '33115'),
(335, 24, 'Kabupaten Paniai', '98765'),
(336, 28, 'Kota Parepare', '91123'),
(337, 32, 'Kota Pariaman', '25511'),
(338, 29, 'Kabupaten Parigi Moutong', '94411'),
(339, 32, 'Kabupaten Pasaman', '26318'),
(340, 32, 'Kabupaten Pasaman Barat', '26511'),
(341, 15, 'Kabupaten Paser', '76211'),
(342, 11, 'Kabupaten Pasuruan', '67153'),
(343, 11, 'Kota Pasuruan', '67118'),
(344, 10, 'Kabupaten Pati', '59114'),
(345, 32, 'Kota Payakumbuh', '26213'),
(346, 25, 'Kabupaten Pegunungan Arfak', '98354'),
(347, 24, 'Kabupaten Pegunungan Bintang', '99573'),
(348, 10, 'Kabupaten Pekalongan', '51161'),
(349, 10, 'Kota Pekalongan', '51122'),
(350, 26, 'Kota Pekanbaru', '28112'),
(351, 26, 'Kabupaten Pelalawan', '28311'),
(352, 10, 'Kabupaten Pemalang', '52319'),
(353, 34, 'Kota Pematang Siantar', '21126'),
(354, 15, 'Kabupaten Penajam Paser Utara', '76311'),
(355, 18, 'Kabupaten Pesawaran', '35312'),
(356, 18, 'Kabupaten Pesisir Barat', '35974'),
(357, 32, 'Kabupaten Pesisir Selatan', '25611'),
(358, 21, 'Kabupaten Pidie', '24116'),
(359, 21, 'Kabupaten Pidie Jaya', '24186'),
(360, 28, 'Kabupaten Pinrang', '91251'),
(361, 7, 'Kabupaten Pohuwato', '96419'),
(362, 27, 'Kabupaten Polewali Mandar', '91311'),
(363, 11, 'Kabupaten Ponorogo', '63411'),
(364, 12, 'Kabupaten Pontianak', '78971'),
(365, 12, 'Kota Pontianak', '78112'),
(366, 29, 'Kabupaten Poso', '94615'),
(367, 33, 'Kota Prabumulih', '31121'),
(368, 18, 'Kabupaten Pringsewu', '35719'),
(369, 11, 'Kabupaten Probolinggo', '67282'),
(370, 11, 'Kota Probolinggo', '67215'),
(371, 14, 'Kabupaten Pulang Pisau', '74811'),
(372, 20, 'Kabupaten Pulau Morotai', '97771'),
(373, 24, 'Kabupaten Puncak', '98981'),
(374, 24, 'Kabupaten Puncak Jaya', '98979'),
(375, 10, 'Kabupaten Purbalingga', '53312'),
(376, 9, 'Kabupaten Purwakarta', '41119'),
(377, 10, 'Kabupaten Purworejo', '54111'),
(378, 25, 'Kabupaten Raja Ampat', '98489'),
(379, 4, 'Kabupaten Rejang Lebong', '39112'),
(380, 10, 'Kabupaten Rembang', '59219'),
(381, 26, 'Kabupaten Rokan Hilir', '28992'),
(382, 26, 'Kabupaten Rokan Hulu', '28511'),
(383, 23, 'Kabupaten Rote Ndao', '85982'),
(384, 21, 'Kota Sabang', '23512'),
(385, 23, 'Kabupaten Sabu Raijua', '85391'),
(386, 10, 'Kota Salatiga', '50711'),
(387, 15, 'Kota Samarinda', '75133'),
(388, 12, 'Kabupaten Sambas', '79453'),
(389, 34, 'Kabupaten Samosir', '22392'),
(390, 11, 'Kabupaten Sampang', '69219'),
(391, 12, 'Kabupaten Sanggau', '78557'),
(392, 24, 'Kabupaten Sarmi', '99373'),
(393, 8, 'Kabupaten Sarolangun', '37419'),
(394, 32, 'Kota Sawah Lunto', '27416'),
(395, 12, 'Kabupaten Sekadau', '79583'),
(396, 28, 'Kabupaten Selayar (Kepulauan Selayar)', '92812'),
(397, 4, 'Kabupaten Seluma', '38811'),
(398, 10, 'Kabupaten Semarang', '50511'),
(399, 10, 'Kota Semarang', '50135'),
(400, 19, 'Kabupaten Seram Bagian Barat', '97561'),
(401, 19, 'Kabupaten Seram Bagian Timur', '97581'),
(402, 3, 'Kabupaten Serang', '42182'),
(403, 3, 'Kota Serang', '42111'),
(404, 34, 'Kabupaten Serdang Bedagai', '20915'),
(405, 14, 'Kabupaten Seruyan', '74211'),
(406, 26, 'Kabupaten Siak', '28623'),
(407, 34, 'Kota Sibolga', '22522'),
(408, 28, 'Kabupaten Sidenreng Rappang/Rapang', '91613'),
(409, 11, 'Kabupaten Sidoarjo', '61219'),
(410, 29, 'Kabupaten Sigi', '94364'),
(411, 32, 'Kabupaten Sijunjung (Sawah Lunto Sijunjung)', '27511'),
(412, 23, 'Kabupaten Sikka', '86121'),
(413, 34, 'Kabupaten Simalungun', '21162'),
(414, 21, 'Kabupaten Simeulue', '23891'),
(415, 12, 'Kota Singkawang', '79117'),
(416, 28, 'Kabupaten Sinjai', '92615'),
(417, 12, 'Kabupaten Sintang', '78619'),
(418, 11, 'Kabupaten Situbondo', '68316'),
