Lab # | Name | Models | Data | LPs |
---|---|---|---|---|
1 | Travelling Salesman Problem (TSP) | |||
2 | Dijkstra's Shortest Path | |||
3 | Minimum Spanning Tree (MST) | |||
4 | Maximum Flow | |||
5 | Baseball Elimination | |||
6 | Transportation I+II | transportation_model | transportation_steel transportation_caterer transportation_oil |
|
7 | First-Year Writing Seminar | fws_model | fws_7_students fws_8_students fws_f09_ballots |
|
8 | Simplex | |||
9 | LP Formulation | work_schedule_lp oil_production_lp |
||
10 | TSP and Integer Programming | two_matching_model | tsp_6_node | |
11 | Seat Packing | mis_model | mis_small_example mis_seat_packing_example |
|
12 | Knapsack | |||
13 | Branch and Bound | knapsack_model | knapsack_example | |
14 | Diet | diet_model | diet_cereal diet_neos |
small_diet_lp |
15 | Game Theory | penalty_kick_game_lps | ||
16 | Minimum-cost Flow | |||
17 | Redistricting | redistricting_model |
lp_models_and_examples
Folders and files
Name | Name | Last commit date | ||
---|---|---|---|---|
parent directory.. | ||||