-
Notifications
You must be signed in to change notification settings - Fork 125
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
1 changed file
with
13 additions
and
75 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,12 +8,7 @@ questions: | |
- [email protected] | ||
--- | ||
|
||
**Mission:** We exist to make TTS more productive and secure, empowering our | ||
staff and programs to better deliver on their missions. | ||
|
||
**Vision:** We strive to make TTS the model for how to do IT in government: | ||
human-centered, transparent, and as a force-multiplier for the organization(s) | ||
we serve. | ||
[Tech Operations Requests](https://gsa.servicenowservices.com/sp?id=sc_cat_item&sys_id=f283c6001bbcd614a546a6cbe54bcbd8) | ||
|
||
## Background | ||
|
||
|
@@ -24,78 +19,21 @@ though our funding comes through overhead charged to TTS programs. | |
|
||
## Responsibilities | ||
|
||
We coordinate everything technology-related that is shared across multiple TTS programs, | ||
particularly security, compliance, infrastructure, and policy. We provide all | ||
the things that allow TTS staff to get their jobs done at the highest quality | ||
level. | ||
|
||
Rather than try to exert control over everything technology at TTS. | ||
The Tech Operations’s work applies to much more than technology; | ||
it applies to our entire operation, including how TTS | ||
works inside the law, secures our systems, and spends money. We also: | ||
|
||
- Find where we may be duplicating effort or have gaps around technology, and if | ||
those are opportunities for TTS/GSA/government-wide shared services | ||
- Serve as the primary liaison between GSA IT and TTS, ensuring high levels of | ||
service, finding compromise, and generally keeping a good relationship between | ||
the teams | ||
|
||
**Take a look at the following for more specifics:** | ||
|
||
- [Our Kanban board](https://trello.com/b/69OmMRy7/tech-operations-project-management-wip-mvp) | ||
- [Our roles](https://github.com/gsa-tts/tts-tech-operations/blob/main/how_we_work/roles.md#readme) | ||
|
||
### Out of scope | ||
|
||
The following are example tasks that TTS Tech Operations isn't responsible for in | ||
its current state: | ||
|
||
- Purchasing office equipment for individuals (rather than the project the | ||
individual supports) | ||
- Picking up software development tasks for TTS programs | ||
- Being the owners/stewards/pushers of data/metrics for TTS, beyond what applies | ||
to responsibilities listed above | ||
|
||
## Partners | ||
### Operational Support | ||
Provides the critical tools, systems, and services that empower the TTS workforce to perform at the highest quality level. Our focus is on delivering seamless technology solutions that enhance productivity, collaboration, and operational efficiency across TTS. | ||
|
||
These are the groups we interact with heavily: | ||
### Strategic Planning and Advisory | ||
Assist in identifying gaps or areas of opportunity within TTS’ technical landscape by recommending the best courses of action that aligns with organizational goals. This includes evaluating technology needs and exploring solutions that provide maximum value to TTS. | ||
|
||
- **Supply Chain Risk Management group** | ||
- **GSA IT** | ||
- [**CTO**](https://tech.gsa.gov/team/) | ||
- [**Security (IS)**](https://insite.gsa.gov/services-and-offices/staff-offices/office-of-gsa-it/gsa-it-organizations/chief-information-security-officer-ciso) | ||
- [**Office of Digital Infrastructure Technologies (IDT)**](https://insite.gsa.gov/services-and-offices/staff-offices/office-of-gsa-it/gsa-it-organizations/office-of-the-deputy-cio/office-of-digital-infrastructure-technologies-idt) | ||
- **Mac Working Group:** Teams across GSA IT that enable Mac use at GSA | ||
- **TTS**, particularly | ||
- [**Business Operations (BizOps):**]({% page "/bizops/" %}) Coordinate on | ||
software purchases | ||
- [**Digital Council:**]({% page "/digital-council/" %}) Governance of TTS | ||
sites, including interactions with the | ||
[Office of Strategic Communication (OSC)](https://www.gsa.gov/about-us/organization/office-of-strategic-communication) | ||
around GSA-wide digital goals/initiatives | ||
- [**TTS Acquisition Division (AcqDiv):**]({% page "/oa/" %}) Coordinate on budgets | ||
and software purchases | ||
- [**Outreach:**]({% page "/outreach/" %}) TTS-wide communications | ||
- [**Security and Compliance Guild**](https://github.com/18F/Security-Compliance) | ||
- [**Solutions:**]({% page "/office-of-products-and-programs/" %}) | ||
Infrastructure and authorizations | ||
### Collaboration with GSA IT | ||
Serves as the primary liaison between TTS and GSA’s Office of the Chief Information Officer (OCIO) to provide high levels of service, collaboration, and open communication. We help foster strong relationships between teams while balancing needs and expectations to find compromises when necessary. | ||
|
||
## Important links | ||
### Security and Compliance Oversight | ||
Responsible for developing, implementing, and/or enforcing technology-related policies that govern the use of systems, data access, and security across TTS. We work to ensure TTS operates efficiently while staying compliant and secure. | ||
|
||
- [FY21-22 Business Plan](https://docs.google.com/document/d/1D8NjruISqW6A9rXu6EBN28JWyHyjHjGM/edit) | ||
- [Before You Ship](https://before-you-ship.18f.gov/) - TTS' internal | ||
documentation about security, compliance, and infrastructure | ||
- Maintaining the authoritative source documentation for components used across | ||
TTS | ||
[Software-as-a-service (SaaS) ](https://docs.google.com/spreadsheets/d/12pfcEIEXaJTjIKex-3wnI89erIvgKf9B_XpGkDl6qsM/edit#gid=0), | ||
[Systems](https://docs.google.com/spreadsheets/d/12pfcEIEXaJTjIKex-3wnI89erIvgKf9B_XpGkDl6qsM/edit#gid=1235102795), | ||
and | ||
[Accounts](https://docs.google.com/spreadsheets/d/1DedSCiU9AsCAAVvAFZT0_Ii7AFIKlI-JNifzlpHNbDg/edit#gid=0) | ||
- [More internal documentation](https://github.com/18F/tts-tech-operations/wiki/Documents-for-TTS-Tech-Porfolio) | ||
- [Read more about us](https://github.com/18F/tts-tech-operations/blob/main/README.md#readme) | ||
### Cost and Resource Optimization | ||
Plays a key role in evaluating how technology resources are utilized within TTS, seeking opportunities to reduce redundancy, eliminate inefficiencies, and avoid unnecessary duplication of efforts. We look for opportunities to consolidate and centralize services, offering enterprise-wide shared technology solutions where appropriate. | ||
|
||
## Feedback? | ||
### Continuous Improvement | ||
Actively identify areas for continuous impogy strategies contribute to the ongoing growth and success of the organization. rovement with TTS’ technological environment, from optimizing processes and systems to implement new technologies. | ||
|
||
We're open and excited to hear | ||
[(anonymous) feedback](https://docs.google.com/forms/d/e/1FAIpQLSeVEH_l46flYCCQRl351KhID77XPCw5ulsQPh0iFqfRig2hxA/viewform) | ||
to hear how we're doing! |