Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Progress report: estimated time to finish added #17

Open
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

m-lohmann
Copy link

Time to finish progress message added, based on the average of the last 10 download speed samples and the remaining download size.
Cleanup of unnecessary semicolons at eol.

Time to finish progress message added, based on the average of the last 10 download speed samples and the remaining download size.
Cleanup of unnecessary semicolons at eol.
@m-lohmann
Copy link
Author

m-lohmann commented Oct 13, 2019

The change to the progress message looks like this:

...
...
...
01:20:14 | Time to finish: 0 d 0 h 1 min 28 s @ 1.064 MB/s average
01:20:15 |     41.0MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:15 |     11.3MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:15 |      5.3MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:15 |     35.4MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:15 | 0.09GB remaining
01:20:15 | Time to finish: 0 d 0 h 1 min 27 s @ 1.07 MB/s average
01:20:16 |     40.7MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:16 |     11.1MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:16 |      5.0MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:16 |     35.1MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:16 | 0.09GB remaining
01:20:16 | Time to finish: 0 d 0 h 1 min 27 s @ 1.054 MB/s average
01:20:17 |     40.4MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:17 |     10.9MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:17 |      4.8MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:17 |     34.8MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:17 | 0.09GB remaining
01:20:17 | Time to finish: 0 d 0 h 1 min 26 s @ 1.058 MB/s average
01:20:18 |     40.1MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:18 |     10.7MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:18 |      4.5MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:18 |     34.5MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:18 | 0.09GB remaining
01:20:18 | Time to finish: 0 d 0 h 1 min 25 s @ 1.053 MB/s average
01:20:19 |     39.9MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:19 |     10.4MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:19 |      4.2MB      0.2MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:19 |     34.2MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:19 | 0.09GB remaining
01:20:19 | Time to finish: 0 d 0 h 1 min 25 s @ 1.05 MB/s average
01:20:20 |     39.6MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.1_(26671)_to_v1.1.3.2_(27057).exe
01:20:20 |     10.2MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.2_(27057)_to_v1.1.3.3_(27391).exe
01:20:20 |      4.0MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_(27391)_to_v1.1.3.3_-_22_Aug_2019_(31914).exe
01:20:20 |     33.9MB      0.3MB/s  1x  starcrawlers/patch_starcrawlers_v1.1.3.3_-_22_Aug_2019_(31914)_to_v1.1.3.4_-_8_Oct_2019_(33033).exe
01:20:20 | 0.09GB remaining
01:20:20 | Time to finish: 0 d 0 h 1 min 23 s @ 1.053 MB/s average
...
...
...

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant