Skip to content

Commit

Permalink
Github Action Automatic Update CV Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
Vincentqyw committed Oct 10, 2024
1 parent 2c55acb commit 4d72499
Show file tree
Hide file tree
Showing 4 changed files with 48 additions and 4 deletions.
24 changes: 23 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -22,6 +22,9 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**Submodular Optimization for Keyframe Selection & Usage in SLAM**|David Thorne et.al.|[2410.05576](http://arxiv.org/abs/2410.05576)|null|
|**2024-10-07**|**SharpSLAM: 3D Object-Oriented Visual SLAM with Deblurring for Agile Drones**|Denis Davletshin et.al.|[2410.05405](http://arxiv.org/abs/2410.05405)|null|
|**2024-10-07**|**Enhanced Multi-Robot SLAM System with Cross-Validation Matching and Exponential Threshold Keyframe Selection**|Ang He et.al.|[2410.05017](http://arxiv.org/abs/2410.05017)|null|
|**2024-10-05**|**A Framework for Reproducible Benchmarking and Performance Diagnosis of SLAM Systems**|Nikola Radulov et.al.|[2410.04242](http://arxiv.org/abs/2410.04242)|**[link](https://github.com/nikolaradulov/slamfuse)**|
|**2024-10-05**|**High-Speed Stereo Visual SLAM for Low-Powered Computing Devices**|Ashish Kumar et.al.|[2410.04090](http://arxiv.org/abs/2410.04090)|null|
Expand Down Expand Up @@ -672,6 +675,9 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
|**2024-10-08**|**Are Minimal Radial Distortion Solvers Necessary for Relative Pose Estimation?**|Charalambos Tzamos et.al.|[2410.05984](http://arxiv.org/abs/2410.05984)|**[link](https://github.com/kocurvik/rd)**|
|**2024-10-04**|**Refinement of Monocular Depth Maps via Multi-View Differentiable Rendering**|Laura Fink et.al.|[2410.03861](http://arxiv.org/abs/2410.03861)|null|
|**2024-10-01**|**MOSEL: 950,000 Hours of Speech Data for Open-Source Speech Foundation Model Training on EU Languages**|Marco Gaido et.al.|[2410.01036](http://arxiv.org/abs/2410.01036)|**[link](https://github.com/hlt-mt/mosel)**|
|**2024-10-01**|**Seamless Augmented Reality Integration in Arthroscopy: A Pipeline for Articular Reconstruction and Guidance**|Hongchao Shu et.al.|[2410.00386](http://arxiv.org/abs/2410.00386)|null|
Expand Down Expand Up @@ -943,7 +949,15 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-07**|**LoTLIP: Improving Language-Image Pre-training for Long Text Understanding**|Wei Wu et.al.|[2410.05249](http://arxiv.org/abs/2410.05249)|null|
|**2024-10-09**|**Exploiting Distribution Constraints for Scalable and Efficient Image Retrieval**|Mohammad Omama et.al.|[2410.07022](http://arxiv.org/abs/2410.07022)|null|
|**2024-10-09**|**Pair-VPR: Place-Aware Pre-training and Contrastive Pair Classification for Visual Place Recognition with Vision Transformers**|Stephen Hausler et.al.|[2410.06614](http://arxiv.org/abs/2410.06614)|null|
|**2024-10-09**|**MedImageInsight: An Open-Source Embedding Model for General Domain Medical Imaging**|Noel C. F. Codella et.al.|[2410.06542](http://arxiv.org/abs/2410.06542)|null|
|**2024-10-08**|**Temporal Image Caption Retrieval Competition -- Description and Results**|Jakub Pokrywka et.al.|[2410.06314](http://arxiv.org/abs/2410.06314)|null|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**GSLoc: Visual Localization with 3D Gaussian Splatting**|Kazii Botashev et.al.|[2410.06165](http://arxiv.org/abs/2410.06165)|null|
|**2024-10-08**|**Beyond Captioning: Task-Specific Prompting for Improved VLM Performance in Mathematical Reasoning**|Ayush Singh et.al.|[2410.05928](http://arxiv.org/abs/2410.05928)|null|
|**2024-10-08**|**RNR-Nav: A Real-World Visual Navigation System Using Renderable Neural Radiance Maps**|Minsoo Kim et.al.|[2410.05621](http://arxiv.org/abs/2410.05621)|null|
|**2024-10-09**|**LoTLIP: Improving Language-Image Pre-training for Long Text Understanding**|Wei Wu et.al.|[2410.05249](http://arxiv.org/abs/2410.05249)|null|
|**2024-10-06**|**LiteVLoc: Map-Lite Visual Localization for Image Goal Navigation**|Jianhao Jiao et.al.|[2410.04419](http://arxiv.org/abs/2410.04419)|null|
|**2024-10-02**|**Boosting Weakly-Supervised Referring Image Segmentation via Progressive Comprehension**|Zaiquan Yang et.al.|[2410.01544](http://arxiv.org/abs/2410.01544)|null|
|**2024-10-03**|**EUFCC-CIR: a Composed Image Retrieval Dataset for GLAM Collections**|Francesc Net et.al.|[2410.01536](http://arxiv.org/abs/2410.01536)|**[link](https://github.com/cesc47/eufcc-cir)**|
Expand Down Expand Up @@ -1865,6 +1879,8 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-08**|**Unsupervised Model Diagnosis**|Yinong Oliver Wang et.al.|[2410.06243](http://arxiv.org/abs/2410.06243)|null|
|**2024-10-08**|**Equi-GSPR: Equivariant SE(3) Graph Network Model for Sparse Point Cloud Registration**|Xueyang Kang et.al.|[2410.05729](http://arxiv.org/abs/2410.05729)|**[link](https://github.com/alexandor91/se3-equi-graph-registration)**|
|**2024-10-03**|**Key-Grid: Unsupervised 3D Keypoints Detection using Grid Heatmap Features**|Chengkai Hou et.al.|[2410.02237](http://arxiv.org/abs/2410.02237)|null|
|**2024-10-02**|**Gaussian-Det: Learning Closed-Surface Gaussians for 3D Object Detection**|Hongru Yan et.al.|[2410.01404](http://arxiv.org/abs/2410.01404)|null|
|**2024-09-30**|**OpenKD: Opening Prompt Diversity for Zero- and Few-shot Keypoint Detection**|Changsheng Lu et.al.|[2409.19899](http://arxiv.org/abs/2409.19899)|null|
Expand Down Expand Up @@ -2383,6 +2399,12 @@

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2024-10-09**|**DreamMesh4D: Video-to-4D Generation with Sparse-Controlled Gaussian-Mesh Hybrid Representation**|Zhiqi Li et.al.|[2410.06756](http://arxiv.org/abs/2410.06756)|null|
|**2024-10-09**|**MimicTalk: Mimicking a personalized and expressive 3D talking face in minutes**|Zhenhui Ye et.al.|[2410.06734](http://arxiv.org/abs/2410.06734)|null|
|**2024-10-09**|**3D Representation Methods: A Survey**|Zhengren Wang et.al.|[2410.06475](http://arxiv.org/abs/2410.06475)|null|
|**2024-10-08**|**Comparative Analysis of Novel View Synthesis and Photogrammetry for 3D Forest Stand Reconstruction and extraction of individual tree parameters**|Guoji Tian et.al.|[2410.05772](http://arxiv.org/abs/2410.05772)|null|
|**2024-10-07**|**Toward General Object-level Mapping from Sparse Views with 3D Diffusion Priors**|Ziwei Liao et.al.|[2410.05514](http://arxiv.org/abs/2410.05514)|**[link](https://github.com/trailab/generalobjectmapping)**|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|null|
|**2024-10-07**|**LiDAR-GS:Real-time LiDAR Re-Simulation using Gaussian Splatting**|Qifeng Chen et.al.|[2410.05111](http://arxiv.org/abs/2410.05111)|null|
|**2024-10-07**|**6DGS: Enhanced Direction-Aware Gaussian Splatting for Volumetric Rendering**|Zhongpai Gao et.al.|[2410.04974](http://arxiv.org/abs/2410.04974)|null|
|**2024-10-07**|**TeX-NeRF: Neural Radiance Fields from Pseudo-TeX Vision**|Chonghao Zhong et.al.|[2410.04873](http://arxiv.org/abs/2410.04873)|null|
Expand Down
2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily.json

Large diffs are not rendered by default.

24 changes: 23 additions & 1 deletion docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,9 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**Submodular Optimization for Keyframe Selection & Usage in SLAM**|David Thorne et.al.|[2410.05576](http://arxiv.org/abs/2410.05576)|null|
|**2024-10-07**|**SharpSLAM: 3D Object-Oriented Visual SLAM with Deblurring for Agile Drones**|Denis Davletshin et.al.|[2410.05405](http://arxiv.org/abs/2410.05405)|null|
|**2024-10-07**|**Enhanced Multi-Robot SLAM System with Cross-Validation Matching and Exponential Threshold Keyframe Selection**|Ang He et.al.|[2410.05017](http://arxiv.org/abs/2410.05017)|null|
|**2024-10-05**|**A Framework for Reproducible Benchmarking and Performance Diagnosis of SLAM Systems**|Nikola Radulov et.al.|[2410.04242](http://arxiv.org/abs/2410.04242)|**[link](https://github.com/nikolaradulov/slamfuse)**|
|**2024-10-05**|**High-Speed Stereo Visual SLAM for Low-Powered Computing Devices**|Ashish Kumar et.al.|[2410.04090](http://arxiv.org/abs/2410.04090)|null|
Expand Down Expand Up @@ -662,6 +665,9 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-09**|**Deep HI Mapping of M 106 Group with FAST**|Yao Liu et.al.|[2410.07038](http://arxiv.org/abs/2410.07038)|null|
|**2024-10-09**|**MaD-Scientist: AI-based Scientist solving Convection-Diffusion-Reaction Equations Using Massive PINN-Based Prior Data**|Mingu Kang et.al.|[2410.06442](http://arxiv.org/abs/2410.06442)|null|
|**2024-10-08**|**Are Minimal Radial Distortion Solvers Necessary for Relative Pose Estimation?**|Charalambos Tzamos et.al.|[2410.05984](http://arxiv.org/abs/2410.05984)|**[link](https://github.com/kocurvik/rd)**|
|**2024-10-04**|**Refinement of Monocular Depth Maps via Multi-View Differentiable Rendering**|Laura Fink et.al.|[2410.03861](http://arxiv.org/abs/2410.03861)|null|
|**2024-10-01**|**MOSEL: 950,000 Hours of Speech Data for Open-Source Speech Foundation Model Training on EU Languages**|Marco Gaido et.al.|[2410.01036](http://arxiv.org/abs/2410.01036)|**[link](https://github.com/hlt-mt/mosel)**|
|**2024-10-01**|**Seamless Augmented Reality Integration in Arthroscopy: A Pipeline for Articular Reconstruction and Guidance**|Hongchao Shu et.al.|[2410.00386](http://arxiv.org/abs/2410.00386)|null|
Expand Down Expand Up @@ -931,7 +937,15 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-07**|**LoTLIP: Improving Language-Image Pre-training for Long Text Understanding**|Wei Wu et.al.|[2410.05249](http://arxiv.org/abs/2410.05249)|null|
|**2024-10-09**|**Exploiting Distribution Constraints for Scalable and Efficient Image Retrieval**|Mohammad Omama et.al.|[2410.07022](http://arxiv.org/abs/2410.07022)|null|
|**2024-10-09**|**Pair-VPR: Place-Aware Pre-training and Contrastive Pair Classification for Visual Place Recognition with Vision Transformers**|Stephen Hausler et.al.|[2410.06614](http://arxiv.org/abs/2410.06614)|null|
|**2024-10-09**|**MedImageInsight: An Open-Source Embedding Model for General Domain Medical Imaging**|Noel C. F. Codella et.al.|[2410.06542](http://arxiv.org/abs/2410.06542)|null|
|**2024-10-08**|**Temporal Image Caption Retrieval Competition -- Description and Results**|Jakub Pokrywka et.al.|[2410.06314](http://arxiv.org/abs/2410.06314)|null|
|**2024-10-08**|**Monocular Visual Place Recognition in LiDAR Maps via Cross-Modal State Space Model and Multi-View Matching**|Gongxin Yao et.al.|[2410.06285](http://arxiv.org/abs/2410.06285)|null|
|**2024-10-08**|**GSLoc: Visual Localization with 3D Gaussian Splatting**|Kazii Botashev et.al.|[2410.06165](http://arxiv.org/abs/2410.06165)|null|
|**2024-10-08**|**Beyond Captioning: Task-Specific Prompting for Improved VLM Performance in Mathematical Reasoning**|Ayush Singh et.al.|[2410.05928](http://arxiv.org/abs/2410.05928)|null|
|**2024-10-08**|**RNR-Nav: A Real-World Visual Navigation System Using Renderable Neural Radiance Maps**|Minsoo Kim et.al.|[2410.05621](http://arxiv.org/abs/2410.05621)|null|
|**2024-10-09**|**LoTLIP: Improving Language-Image Pre-training for Long Text Understanding**|Wei Wu et.al.|[2410.05249](http://arxiv.org/abs/2410.05249)|null|
|**2024-10-06**|**LiteVLoc: Map-Lite Visual Localization for Image Goal Navigation**|Jianhao Jiao et.al.|[2410.04419](http://arxiv.org/abs/2410.04419)|null|
|**2024-10-02**|**Boosting Weakly-Supervised Referring Image Segmentation via Progressive Comprehension**|Zaiquan Yang et.al.|[2410.01544](http://arxiv.org/abs/2410.01544)|null|
|**2024-10-03**|**EUFCC-CIR: a Composed Image Retrieval Dataset for GLAM Collections**|Francesc Net et.al.|[2410.01536](http://arxiv.org/abs/2410.01536)|**[link](https://github.com/cesc47/eufcc-cir)**|
Expand Down Expand Up @@ -1851,6 +1865,8 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-08**|**Unsupervised Model Diagnosis**|Yinong Oliver Wang et.al.|[2410.06243](http://arxiv.org/abs/2410.06243)|null|
|**2024-10-08**|**Equi-GSPR: Equivariant SE(3) Graph Network Model for Sparse Point Cloud Registration**|Xueyang Kang et.al.|[2410.05729](http://arxiv.org/abs/2410.05729)|**[link](https://github.com/alexandor91/se3-equi-graph-registration)**|
|**2024-10-03**|**Key-Grid: Unsupervised 3D Keypoints Detection using Grid Heatmap Features**|Chengkai Hou et.al.|[2410.02237](http://arxiv.org/abs/2410.02237)|null|
|**2024-10-02**|**Gaussian-Det: Learning Closed-Surface Gaussians for 3D Object Detection**|Hongru Yan et.al.|[2410.01404](http://arxiv.org/abs/2410.01404)|null|
|**2024-09-30**|**OpenKD: Opening Prompt Diversity for Zero- and Few-shot Keypoint Detection**|Changsheng Lu et.al.|[2409.19899](http://arxiv.org/abs/2409.19899)|null|
Expand Down Expand Up @@ -2365,6 +2381,12 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2024-10-09**|**DreamMesh4D: Video-to-4D Generation with Sparse-Controlled Gaussian-Mesh Hybrid Representation**|Zhiqi Li et.al.|[2410.06756](http://arxiv.org/abs/2410.06756)|null|
|**2024-10-09**|**MimicTalk: Mimicking a personalized and expressive 3D talking face in minutes**|Zhenhui Ye et.al.|[2410.06734](http://arxiv.org/abs/2410.06734)|null|
|**2024-10-09**|**3D Representation Methods: A Survey**|Zhengren Wang et.al.|[2410.06475](http://arxiv.org/abs/2410.06475)|null|
|**2024-10-08**|**Comparative Analysis of Novel View Synthesis and Photogrammetry for 3D Forest Stand Reconstruction and extraction of individual tree parameters**|Guoji Tian et.al.|[2410.05772](http://arxiv.org/abs/2410.05772)|null|
|**2024-10-07**|**Toward General Object-level Mapping from Sparse Views with 3D Diffusion Priors**|Ziwei Liao et.al.|[2410.05514](http://arxiv.org/abs/2410.05514)|**[link](https://github.com/trailab/generalobjectmapping)**|
|**2024-10-07**|**PH-Dropout: Prctical Epistemic Uncertainty Quantification for View Synthesis**|Chuanhao Sun et.al.|[2410.05468](http://arxiv.org/abs/2410.05468)|null|
|**2024-10-07**|**LiDAR-GS:Real-time LiDAR Re-Simulation using Gaussian Splatting**|Qifeng Chen et.al.|[2410.05111](http://arxiv.org/abs/2410.05111)|null|
|**2024-10-07**|**6DGS: Enhanced Direction-Aware Gaussian Splatting for Volumetric Rendering**|Zhongpai Gao et.al.|[2410.04974](http://arxiv.org/abs/2410.04974)|null|
|**2024-10-07**|**TeX-NeRF: Neural Radiance Fields from Pseudo-TeX Vision**|Chonghao Zhong et.al.|[2410.04873](http://arxiv.org/abs/2410.04873)|null|
Expand Down

0 comments on commit 4d72499

Please sign in to comment.