Skip to content

Commit

Permalink
Github Action Automatic Update CV Arxiv Papers
Browse files Browse the repository at this point in the history
  • Loading branch information
Vincentqyw committed Oct 13, 2023
1 parent d9a8fd3 commit ff2d08a
Show file tree
Hide file tree
Showing 4 changed files with 18 additions and 18 deletions.
22 changes: 11 additions & 11 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
[![Stargazers][stars-shield]][stars-url]
[![Issues][issues-shield]][issues-url]

## Updated on 2023.10.12
## Updated on 2023.10.13
> Usage instructions: [here](./docs/README.md#usage)
<details>
Expand Down Expand Up @@ -441,13 +441,13 @@
|**2021-10-03**|**Quadrotor Control on $SU(2)\times R^3$ with SLAM Integration**|Marcus Greiff et.al.|[2110.01099](http://arxiv.org/abs/2110.01099)|null|
|**2021-10-02**|**Online Incremental Non-Gaussian Inference for SLAM Using Normalizing Flows**|Qiangqiang Huang et.al.|[2110.00876](http://arxiv.org/abs/2110.00876)|**[link](https://github.com/marineroboticsgroup/nf-isam)**|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

## SFM

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2023-10-09**|**Colmap-PCD: An Open-source Tool for Fine Image-to-point cloud Registration**|Chunge Bai et.al.|[2310.05504](http://arxiv.org/abs/2310.05504)|null|
|**2023-10-09**|**Colmap-PCD: An Open-source Tool for Fine Image-to-point cloud Registration**|Chunge Bai et.al.|[2310.05504](http://arxiv.org/abs/2310.05504)|**[link](https://github.com/xiaobaiiiiii/colmap-pcd)**|
|**2023-10-08**|**LocoNeRF: A NeRF-based Approach for Local Structure from Motion for Precise Localization**|Artem Nenashev et.al.|[2310.05134](http://arxiv.org/abs/2310.05134)|null|
|**2023-10-02**|**Leveraging Cutting Edge Deep Learning Based Image Matching for Reconstructing a Large Scene from Sparse Images**|Georg Bökman et.al.|[2310.01092](http://arxiv.org/abs/2310.01092)|null|
|**2023-10-01**|**Propagating Semantic Labels in Video Data**|David Balaban et.al.|[2310.00783](http://arxiv.org/abs/2310.00783)|null|
Expand Down Expand Up @@ -580,7 +580,7 @@
|**2021-08-29**|**Solving Viewing Graph Optimization for Simultaneous Position and Rotation Registration**|Seyed-Mahdi Nasiri et.al.|[2108.12876](http://arxiv.org/abs/2108.12876)|null|
|**2021-08-23**|**Burst Imaging for Light-Constrained Structure-From-Motion**|Ahalya Ravendran et.al.|[2108.09895](http://arxiv.org/abs/2108.09895)|null|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

## Visual Localization

Expand All @@ -590,12 +590,12 @@
|**2023-10-10**|**Distillation Improves Visual Place Recognition for Low-Quality Queries**|Anbang Yang et.al.|[2310.06906](http://arxiv.org/abs/2310.06906)|null|
|**2023-10-10**|**Efficient Retrieval of Images with Irregular Patterns using Morphological Image Analysis: Applications to Industrial and Healthcare datasets**|Jiajun Zhang et.al.|[2310.06566](http://arxiv.org/abs/2310.06566)|null|
|**2023-10-10**|**Topological RANSAC for instance verification and retrieval without fine-tuning**|Guoyuan An et.al.|[2310.06486](http://arxiv.org/abs/2310.06486)|null|
|**2023-10-10**|**3DS-SLAM: A 3D Object Detection based Semantic SLAM towards Dynamic Indoor Environments**|Ghanta Sai Krishna et.al.|[2310.06385](http://arxiv.org/abs/2310.06385)|**[link](https://github.com/sai-krishna-ghanta/3DS-SLAM)**|
|**2023-10-10**|**3DS-SLAM: A 3D Object Detection based Semantic SLAM towards Dynamic Indoor Environments**|Ghanta Sai Krishna et.al.|[2310.06385](http://arxiv.org/abs/2310.06385)|null|
|**2023-10-09**|**Collaborative Visual Place Recognition**|Yiming Li et.al.|[2310.05541](http://arxiv.org/abs/2310.05541)|null|
|**2023-10-09**|**Sentence-level Prompts Benefit Composed Image Retrieval**|Yang Bai et.al.|[2310.05473](http://arxiv.org/abs/2310.05473)|**[link](https://github.com/chunmeifeng/sprc)**|
|**2023-10-08**|**AANet: Aggregation and Alignment Network with Semi-hard Positive Sample Mining for Hierarchical Place Recognition**|Feng Lu et.al.|[2310.05184](http://arxiv.org/abs/2310.05184)|**[link](https://github.com/Lu-Feng/AANet)**|
|**2023-10-08**|**LocoNeRF: A NeRF-based Approach for Local Structure from Motion for Precise Localization**|Artem Nenashev et.al.|[2310.05134](http://arxiv.org/abs/2310.05134)|null|
|**2023-10-06**|**ClusVPR: Efficient Visual Place Recognition with Clustering-based Weighted Transformer**|Yifan Xu et.al.|[2310.04099](http://arxiv.org/abs/2310.04099)|null|
|**2023-10-12**|**ClusVPR: Efficient Visual Place Recognition with Clustering-based Weighted Transformer**|Yifan Xu et.al.|[2310.04099](http://arxiv.org/abs/2310.04099)|null|
|**2023-10-06**|**Sub-token ViT Embedding via Stochastic Resonance Transformers**|Dong Lao et.al.|[2310.03967](http://arxiv.org/abs/2310.03967)|null|
|**2023-10-04**|**Active Visual Localization for Multi-Agent Collaboration: A Data-Driven Approach**|Matthew Hanlon et.al.|[2310.02650](http://arxiv.org/abs/2310.02650)|null|
|**2023-10-02**|**NEUCORE: Neural Concept Reasoning for Composed Image Retrieval**|Shu Zhao et.al.|[2310.01358](http://arxiv.org/abs/2310.01358)|null|
Expand Down Expand Up @@ -1136,7 +1136,7 @@
|**2021-09-09**|**CrowdDriven: A New Challenging Dataset for Outdoor Visual Localization**|Ara Jafarzadeh et.al.|[2109.04527](http://arxiv.org/abs/2109.04527)|null|
|**2021-09-09**|**Keeping an Eye on Things: Deep Learned Features for Long-Term Visual Localization**|Mona Gridseth et.al.|[2109.04041](http://arxiv.org/abs/2109.04041)|**[link](https://github.com/utiasasrl/deep_learned_visual_features)**|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

## Keypoint Detection

Expand Down Expand Up @@ -1318,7 +1318,7 @@
|**2021-08-31**|**A Novel Dataset for Keypoint Detection of quadruped Animals from Images**|Prianka Banik et.al.|[2108.13958](http://arxiv.org/abs/2108.13958)|**[link](https://github.com/prinik/awa-pose)**|
|**2021-08-27**|**A Matching Algorithm based on Image Attribute Transfer and Local Features for Underwater Acoustic and Optical Images**|Xiaoteng Zhou et.al.|[2108.12151](http://arxiv.org/abs/2108.12151)|null|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

## Image Matching

Expand Down Expand Up @@ -1496,13 +1496,13 @@
|**2021-08-27**|**Matching Underwater Sonar Images by the Learned Descriptor Based on Style Transfer Method**|Xiaoteng Zhou et.al.|[2108.12072](http://arxiv.org/abs/2108.12072)|null|
|**2021-08-26**|**Efficient Joint Object Matching via Linear Programming**|Antonio De Rosa et.al.|[2108.11911](http://arxiv.org/abs/2108.11911)|null|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

## NeRF

|Publish Date|Title|Authors|PDF|Code|
|---|---|---|---|---|
|**2023-10-11**|**PoRF: Pose Residual Field for Accurate Neural Surface Reconstruction**|Jia-Wang Bian et.al.|[2310.07449](http://arxiv.org/abs/2310.07449)|null|
|**2023-10-12**|**PoRF: Pose Residual Field for Accurate Neural Surface Reconstruction**|Jia-Wang Bian et.al.|[2310.07449](http://arxiv.org/abs/2310.07449)|null|
|**2023-10-11**|**rpcPRF: Generalizable MPI Neural Radiance Field for Satellite Camera**|Tongtong Zhang et.al.|[2310.07179](http://arxiv.org/abs/2310.07179)|null|
|**2023-10-10**|**Leveraging Neural Radiance Fields for Uncertainty-Aware Visual Localization**|Le Chen et.al.|[2310.06984](http://arxiv.org/abs/2310.06984)|null|
|**2023-10-10**|**High-Fidelity 3D Head Avatars Reconstruction through Spatially-Varying Expression Conditioned Neural Radiance Field**|Minghan Qin et.al.|[2310.06275](http://arxiv.org/abs/2310.06275)|null|
Expand Down Expand Up @@ -2040,7 +2040,7 @@
|**2022-07-29**|**Neural Density-Distance Fields**|Itsuki Ueda et.al.|[2207.14455](http://arxiv.org/abs/2207.14455)|**[link](https://github.com/ueda0319/neddf)**|
|**2022-07-27**|**Is Attention All NeRF Needs?**|Mukund Varma T et.al.|[2207.13298](http://arxiv.org/abs/2207.13298)|null|

<p align=right>(<a href=#updated-on-20231012>back to top</a>)</p>
<p align=right>(<a href=#updated-on-20231013>back to top</a>)</p>

[contributors-shield]: https://img.shields.io/github/contributors/Vincentqyw/cv-arxiv-daily.svg?style=for-the-badge
[contributors-url]: https://github.com/Vincentqyw/cv-arxiv-daily/graphs/contributors
Expand Down
2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily-web.json

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion docs/cv-arxiv-daily.json

Large diffs are not rendered by default.

10 changes: 5 additions & 5 deletions docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ layout: default
[![Stargazers][stars-shield]][stars-url]
[![Issues][issues-shield]][issues-url]

## Updated on 2023.10.12
## Updated on 2023.10.13
> Usage instructions: [here](./docs/README.md#usage)
## SLAM
Expand Down Expand Up @@ -437,7 +437,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2023-10-09**|**Colmap-PCD: An Open-source Tool for Fine Image-to-point cloud Registration**|Chunge Bai et.al.|[2310.05504](http://arxiv.org/abs/2310.05504)|null|
|**2023-10-09**|**Colmap-PCD: An Open-source Tool for Fine Image-to-point cloud Registration**|Chunge Bai et.al.|[2310.05504](http://arxiv.org/abs/2310.05504)|**[link](https://github.com/xiaobaiiiiii/colmap-pcd)**|
|**2023-10-08**|**LocoNeRF: A NeRF-based Approach for Local Structure from Motion for Precise Localization**|Artem Nenashev et.al.|[2310.05134](http://arxiv.org/abs/2310.05134)|null|
|**2023-10-02**|**Leveraging Cutting Edge Deep Learning Based Image Matching for Reconstructing a Large Scene from Sparse Images**|Georg Bökman et.al.|[2310.01092](http://arxiv.org/abs/2310.01092)|null|
|**2023-10-01**|**Propagating Semantic Labels in Video Data**|David Balaban et.al.|[2310.00783](http://arxiv.org/abs/2310.00783)|null|
Expand Down Expand Up @@ -578,12 +578,12 @@ layout: default
|**2023-10-10**|**Distillation Improves Visual Place Recognition for Low-Quality Queries**|Anbang Yang et.al.|[2310.06906](http://arxiv.org/abs/2310.06906)|null|
|**2023-10-10**|**Efficient Retrieval of Images with Irregular Patterns using Morphological Image Analysis: Applications to Industrial and Healthcare datasets**|Jiajun Zhang et.al.|[2310.06566](http://arxiv.org/abs/2310.06566)|null|
|**2023-10-10**|**Topological RANSAC for instance verification and retrieval without fine-tuning**|Guoyuan An et.al.|[2310.06486](http://arxiv.org/abs/2310.06486)|null|
|**2023-10-10**|**3DS-SLAM: A 3D Object Detection based Semantic SLAM towards Dynamic Indoor Environments**|Ghanta Sai Krishna et.al.|[2310.06385](http://arxiv.org/abs/2310.06385)|**[link](https://github.com/sai-krishna-ghanta/3DS-SLAM)**|
|**2023-10-10**|**3DS-SLAM: A 3D Object Detection based Semantic SLAM towards Dynamic Indoor Environments**|Ghanta Sai Krishna et.al.|[2310.06385](http://arxiv.org/abs/2310.06385)|null|
|**2023-10-09**|**Collaborative Visual Place Recognition**|Yiming Li et.al.|[2310.05541](http://arxiv.org/abs/2310.05541)|null|
|**2023-10-09**|**Sentence-level Prompts Benefit Composed Image Retrieval**|Yang Bai et.al.|[2310.05473](http://arxiv.org/abs/2310.05473)|**[link](https://github.com/chunmeifeng/sprc)**|
|**2023-10-08**|**AANet: Aggregation and Alignment Network with Semi-hard Positive Sample Mining for Hierarchical Place Recognition**|Feng Lu et.al.|[2310.05184](http://arxiv.org/abs/2310.05184)|**[link](https://github.com/Lu-Feng/AANet)**|
|**2023-10-08**|**LocoNeRF: A NeRF-based Approach for Local Structure from Motion for Precise Localization**|Artem Nenashev et.al.|[2310.05134](http://arxiv.org/abs/2310.05134)|null|
|**2023-10-06**|**ClusVPR: Efficient Visual Place Recognition with Clustering-based Weighted Transformer**|Yifan Xu et.al.|[2310.04099](http://arxiv.org/abs/2310.04099)|null|
|**2023-10-12**|**ClusVPR: Efficient Visual Place Recognition with Clustering-based Weighted Transformer**|Yifan Xu et.al.|[2310.04099](http://arxiv.org/abs/2310.04099)|null|
|**2023-10-06**|**Sub-token ViT Embedding via Stochastic Resonance Transformers**|Dong Lao et.al.|[2310.03967](http://arxiv.org/abs/2310.03967)|null|
|**2023-10-04**|**Active Visual Localization for Multi-Agent Collaboration: A Data-Driven Approach**|Matthew Hanlon et.al.|[2310.02650](http://arxiv.org/abs/2310.02650)|null|
|**2023-10-02**|**NEUCORE: Neural Concept Reasoning for Composed Image Retrieval**|Shu Zhao et.al.|[2310.01358](http://arxiv.org/abs/2310.01358)|null|
Expand Down Expand Up @@ -1484,7 +1484,7 @@ layout: default

| Publish Date | Title | Authors | PDF | Code |
|:---------|:-----------------------|:---------|:------|:------|
|**2023-10-11**|**PoRF: Pose Residual Field for Accurate Neural Surface Reconstruction**|Jia-Wang Bian et.al.|[2310.07449](http://arxiv.org/abs/2310.07449)|null|
|**2023-10-12**|**PoRF: Pose Residual Field for Accurate Neural Surface Reconstruction**|Jia-Wang Bian et.al.|[2310.07449](http://arxiv.org/abs/2310.07449)|null|
|**2023-10-11**|**rpcPRF: Generalizable MPI Neural Radiance Field for Satellite Camera**|Tongtong Zhang et.al.|[2310.07179](http://arxiv.org/abs/2310.07179)|null|
|**2023-10-10**|**Leveraging Neural Radiance Fields for Uncertainty-Aware Visual Localization**|Le Chen et.al.|[2310.06984](http://arxiv.org/abs/2310.06984)|null|
|**2023-10-10**|**High-Fidelity 3D Head Avatars Reconstruction through Spatially-Varying Expression Conditioned Neural Radiance Field**|Minghan Qin et.al.|[2310.06275](http://arxiv.org/abs/2310.06275)|null|
Expand Down

0 comments on commit ff2d08a

Please sign in to comment.