Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

add(clickhouse): azureBlobStorage table engine and function #610

Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
15 changes: 8 additions & 7 deletions docs/products/clickhouse/concepts/data-integration-overview.md
Original file line number Diff line number Diff line change
Expand Up @@ -101,13 +101,14 @@ For more information on ClickHouse database engines, see

Depending on a data source type, Aiven for ClickHouse supports different integration modes.

| Data source type | Data source integration<br/>(with Aiven service <br/>or external source)| Managed databases integration| Managed credentials integration |
|------------------|----------------------------|------------------------------|---------------------------------|
| PostgreSQL | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> |
| MySQL | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Apache Kafka | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> |
| ClickHouse | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Amazon S3 | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Data source type | Data source integration<br/>(with Aiven service <br/>or external source)| Managed databases integration| Managed credentials integration |
|--------------------|----------------------------|------------------------------|---------------------------------|
| PostgreSQL | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> |
| MySQL | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Apache Kafka | <ConsoleIcon name="tick"/> | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> |
| ClickHouse | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Amazon S3 | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |
| Azure Blob Storage | <ConsoleIcon name="tick"/> | <ConsoleIcon name="cross"/> | <ConsoleIcon name="tick"/> |

## Data flow and residency in integrations

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -21,6 +21,7 @@ Aiven for ClickHouse supports the following table engines:
| Engine | Engine family |
|-----------------------------------------------------------------------------------------------------------------------|--------------------|
| `AggregatingMergeTree` (remapped) | MergeTree |
| `AzureBlobStorage` | Integration engine |
| `Buffer` | Special engine |
| `CollapsingMergeTree` (remapped) | MergeTree |
| `COSN` | Integration engine |
Expand Down
Original file line number Diff line number Diff line change
@@ -1,5 +1,6 @@
---
title: Table functions supported in Aiven for ClickHouse®
sidebar_label: Table functions
---

[Table
Expand All @@ -21,6 +22,7 @@ security reasons.

Aiven for ClickHouse® supports the following table functions:

- `azureBlobStorage`
- `cluster`
- `clusterAllReplicas`
- `cosn`
Expand Down
Loading