-
-
Notifications
You must be signed in to change notification settings - Fork 111
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
1abfc69
commit 3e3dd90
Showing
221 changed files
with
117,400 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file was deleted.
Oops, something went wrong.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+16.5 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+5.92 MB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.shp
Binary file not shown.
Binary file added
BIN
+4.31 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_1.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+1.79 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+417 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.shp
Binary file not shown.
Binary file added
BIN
+524 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_10.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+1.25 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+270 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.shp
Binary file not shown.
Binary file added
BIN
+380 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_15.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+1.3 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+210 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.shp
Binary file not shown.
Binary file added
BIN
+316 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_20.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+922 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+127 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.shp
Binary file not shown.
Binary file added
BIN
+236 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_30.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+4.5 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+885 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.shp
Binary file not shown.
Binary file added
BIN
+956 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_graticules_5.shx
Binary file not shown.
417 changes: 417 additions & 0 deletions
417
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.VERSION.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.cpg
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file added
BIN
+132 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.dbf
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.prj
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file added
BIN
+4.45 KB
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.shp
Binary file not shown.
Binary file added
BIN
+108 Bytes
data/Global/Boundaries/ne_110m_graticules_all/ne_110m_wgs84_bounding_box.shx
Binary file not shown.
392 changes: 392 additions & 0 deletions
392
data/Global/Boundaries/ne_110m_land/ne_110m_land.README.html
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
4.1.0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
UTF-8 |
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137.0,298.257223563]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.017453292519943295]] |
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file added
BIN
+31 MB
data/NEON-DS-Airborne-Remote-Sensing/HARV/RGB_Imagery/HARV_Ortho_wNA.tif
Binary file not shown.
Binary file added
BIN
+30.5 MB
data/NEON-DS-Airborne-Remote-Sensing/HARV/RGB_Imagery/HARV_RGB_Ortho.tif
Binary file not shown.
1 change: 1 addition & 0 deletions
1
data/NEON-DS-Airborne-Remote-Sensing/HARV/RGB_Imagery/HARV_RGB_metadata.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
14060113_EH021656(20140601155722)-0263_ort.tif |
Binary file not shown.
20 changes: 20 additions & 0 deletions
20
data/NEON-DS-Airborne-Remote-Sensing/SJER/DSM/SJER_DSMhill_WGS84.tif.aux.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
<PAMDataset> | ||
<PAMRasterBand band="1"> | ||
<Histograms> | ||
<HistItem> | ||
<HistMin>0.5019607843137255</HistMin> | ||
<HistMax>255.4980392156863</HistMax> | ||
<BucketCount>255</BucketCount> | ||
<IncludeOutOfRange>0</IncludeOutOfRange> | ||
<Approximate>1</Approximate> | ||
<HistCounts>16321|171|163|163|157|156|148|176|146|161|156|141|158|175|145|151|146|117|152|150|156|161|164|167|160|158|175|161|181|167|165|152|184|147|155|175|133|170|146|157|154|165|153|171|188|178|147|154|167|181|161|169|201|178|179|181|189|198|167|154|158|182|211|216|165|204|175|180|211|175|196|189|184|211|168|193|186|207|193|218|231|205|207|239|234|204|184|219|227|205|216|236|251|212|222|289|208|249|257|270|247|278|247|282|324|285|303|291|313|330|308|314|361|331|341|335|373|378|394|435|468|449|461|483|472|534|502|536|526|559|601|584|575|698|656|661|711|748|737|822|778|881|919|920|973|1047|1102|1069|1112|1118|1097|1230|1155|1227|1375|1385|1349|1420|1418|1510|1562|1566|1617|1649|1587|1652|1697|1675|1645|1661|1683|1655|1776|1749|1619|1805|1740|1665|1595|1571|1560|1531|1559|1504|1494|1605|1536|1489|1523|1583|1396|1553|1379|1366|1378|1324|1312|1225|1359|1140|1137|1114|1121|995|958|896|877|857|811|838|784|748|729|681|605|630|614|513|552|499|507|526|492|505|530|434|470|437|444|460|403|378|425|388|432|370|378|395|353|357|366|363|362|323|346|313|329|310|352|351|325|342|356|350|168</HistCounts> | ||
</HistItem> | ||
</Histograms> | ||
<Metadata> | ||
<MDI key="STATISTICS_MAXIMUM">255</MDI> | ||
<MDI key="STATISTICS_MEAN">146.31052855033</MDI> | ||
<MDI key="STATISTICS_MINIMUM">1</MDI> | ||
<MDI key="STATISTICS_STDDEV">68.054197181241</MDI> | ||
</Metadata> | ||
</PAMRasterBand> | ||
</PAMDataset> |
Binary file not shown.
14 changes: 14 additions & 0 deletions
14
data/NEON-DS-Airborne-Remote-Sensing/SJER/DSM/SJER_dsmCrop.tif.aux.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
<PAMDataset> | ||
<PAMRasterBand band="1"> | ||
<Histograms> | ||
<HistItem> | ||
<HistMin>338.8742964630146</HistMin> | ||
<HistMax>510.4356705780054</HistMax> | ||
<BucketCount>1000</BucketCount> | ||
<IncludeOutOfRange>0</IncludeOutOfRange> | ||
<Approximate>1</Approximate> | ||
<HistCounts>0|0|0|0|0|0|0|0|1|4|3|1|0|0|2|4|11|13|8|9|8|7|8|7|3|11|3|1|2|6|8|3|5|5|9|18|19|18|30|24|16|23|29|21|19|17|28|36|42|38|38|41|54|46|74|68|66|58|82|68|75|93|122|104|109|99|92|100|89|90|78|107|113|118|100|128|134|135|111|146|163|124|133|117|110|131|119|125|144|136|126|131|156|171|157|135|107|131|134|130|112|109|135|136|130|146|168|138|135|139|121|140|175|165|126|125|141|135|127|178|149|148|136|123|130|141|128|123|123|106|117|112|114|153|161|150|100|114|124|112|125|116|139|125|135|123|115|115|90|96|123|85|126|122|133|103|110|115|103|84|105|98|91|109|107|89|108|114|133|115|121|146|141|129|138|131|122|115|149|158|161|169|148|121|120|128|124|127|133|150|163|154|164|139|168|167|155|144|173|158|141|143|150|147|161|132|186|179|199|158|152|178|164|196|175|176|195|192|208|180|170|217|200|202|217|178|195|171|185|195|201|202|221|185|189|204|186|178|164|167|218|202|162|162|165|162|141|233|200|147|229|256|208|207|197|174|205|208|186|200|199|193|210|198|190|200|219|197|191|193|213|250|212|215|215|188|209|189|190|236|237|219|212|178|184|182|178|170|156|188|200|188|202|200|167|186|177|192|199|169|172|207|190|157|203|192|195|157|201|164|215|206|188|174|159|164|175|181|188|149|184|165|172|176|187|173|143|162|163|176|172|197|174|180|190|162|164|151|175|172|170|180|170|147|131|165|145|147|140|151|137|154|167|144|134|135|132|122|135|148|140|130|148|139|125|124|132|130|140|144|162|131|123|146|117|143|134|149|131|135|113|123|105|118|113|119|118|115|116|120|92|116|122|122|104|112|105|96|123|131|146|117|105|110|105|93|93|97|98|85|74|94|94|99|100|97|94|105|96|89|102|95|94|99|101|98|106|117|126|110|127|126|132|101|114|111|107|148|111|141|132|157|121|123|117|124|141|121|102|136|115|136|112|134|111|133|131|160|149|126|137|133|135|142|160|165|189|163|151|162|157|162|150|164|152|163|151|205|167|197|181|174|214|174|176|183|184|178|178|182|199|177|190|170|140|184|200|165|167|163|156|172|163|189|144|180|178|173|228|200|197|177|182|198|211|228|200|131|151|170|155|163|199|168|174|170|168|172|185|137|201|159|169|149|139|175|151|139|115|136|115|149|109|148|166|185|168|170|165|149|147|154|170|147|196|150|111|137|133|117|125|119|154|113|148|167|143|157|124|129|136|110|144|152|123|114|123|103|122|153|151|122|107|128|152|121|122|140|129|117|125|122|143|117|118|105|105|110|96|135|116|147|144|125|134|129|110|110|99|106|98|107|146|116|121|95|101|95|100|86|86|90|109|80|118|76|87|102|115|63|99|83|104|93|95|88|91|77|91|77|77|74|80|72|95|65|82|73|66|95|90|75|84|71|74|65|83|84|72|68|76|78|76|76|87|90|75|65|63|71|53|79|62|72|67|67|86|67|59|75|65|70|67|81|63|49|57|54|54|67|82|76|69|65|51|76|57|57|63|64|59|54|51|45|59|60|70|63|75|62|68|63|67|61|67|59|65|62|68|79|74|78|54|52|59|59|70|65|46|44|49|51|45|44|57|44|52|55|47|43|55|55|40|46|33|43|58|56|62|52|53|45|46|51|32|51|36|37|46|46|48|51|48|37|48|38|33|36|47|45|49|59|36|39|55|54|51|35|42|37|34|39|44|36|32|39|27|31|34|33|30|38|26|29|30|28|24|32|29|27|25|36|29|37|34|27|23|27|36|25|25|26|18|23|23|10|14|19|18|19|15|15|21|23|14|17|20|26|22|18|12|13|14|13|11|12|13|11|12|9|15|3|15|8|8|10|12|23|22|20|11|11|11|14|8|12|17|9|10|10|10|5|13|5|7|7|8|4|9|8|10|7|4|10|6|6|7|8|11|7|13|16|19|20|14|6|9|10|6|7|4|9|4|5|3|3|4|5|1|3|2|2|3|6|2|4|5|2|2|5|2|8|6|3|3|1|4|1|2|1|2|4|5|3|2|2|4|3|8|2|1|1|0|0|0|0|0|0|1|1|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0|0|1|0|1|0|0|0|0|0|0|0|0|0|0|0</HistCounts> | ||
</HistItem> | ||
</Histograms> | ||
</PAMRasterBand> | ||
</PAMDataset> |
Binary file not shown.
28 changes: 28 additions & 0 deletions
28
data/NEON-DS-Airborne-Remote-Sensing/SJER/DSM/SJER_dsmHill.tif.aux.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,28 @@ | ||
<PAMDataset> | ||
<PAMRasterBand band="1"> | ||
<Histograms> | ||
<HistItem> | ||
<HistMin>-0.7102756859464919</HistMin> | ||
<HistMax>1.000854365387932</HistMax> | ||
<BucketCount>1000</BucketCount> | ||
<IncludeOutOfRange>0</IncludeOutOfRange> | ||
<Approximate>1</Approximate> | ||
