Readme | Chart Version | App Version | Description | Hub |
---|---|---|---|---|
Agent | 2.4.0 | v2.2.0 | Formance Membership Agent Helm Chart | |
Cloudprem | 2.1.1 | v0.36.2 | Formance control-plane | |
Console | 1.1.0 | fccc26c5b568781b86fbd06c651399c0edd67bac | Formance Console | |
Console-V3 | 1.1.0 | 368ae6f5bd0a51bd5d9ebc0248a866869df5e326 | Formance Console | |
Core | 1.1.0 | latest | Formance Core Library | |
Demo | 2.1.0 | latest | Formance Private Regions Demo | |
Membership | 1.1.1 | v0.36.2 | Formance Membership API. Manage stacks, organizations, regions, invitations, users, roles, and permissions. | |
Portal | 1.1.0 | 191a441519a65dae56a5b2cf56fe64eee03fc059 | Formance Portal | |
Regions | 2.7.0 | latest | Formance Private Regions Helm Chart | |
Stargate | 0.6.0 | latest | Formance Stargate gRPC Gateway |
Please refer to the CONTRIBUTING.md file for information on how to contribute to this project.
This project is licensed under the MIT License - see the LICENSE file for details.