This plugin scans one or more devices/drives for available disk space as a percentage.
OS | Linux | Windows | SmartOS | OS X |
---|---|---|---|---|
Supported | v | v | v | v |
- To install new meter go to Settings->Installation or see instructons.
- To upgrade the meter to the latest version - see instructons.
Runtime | node.js | Python | Java |
---|---|---|---|
Required | + |
None
Field Name | Description |
---|---|
Disk Name | The name of the disk to be appended to the hostname to display in the legend for the Disk Use Summary data." |
Mount Point | The mounted point to check for free space. (either this or the Mounted device need to be set for the plugin to function properly) |
Device | The mounted device to check for free space. (either this or the Mount Point directory need to be set for the plugin to function properly) |
Poll Interval | How often to poll for metrics |
Metric Name | Description |
---|---|
Disk Use Summary | The percentage of disk used for the given mounted disk |
None
None