Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] optimizes images #7

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] optimizes images #7

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Sep 3, 2018

Beep boop. Your images are optimized!

Your image file size has been reduced by 16% 🎉

Details
File Before After Percent reduction
/app/src/main/res/drawable-nodpi/star0.png 1.06kb 0.34kb 67.80%
/app/src/main/res/drawable-nodpi/star3.png 1.10kb 0.36kb 67.61%
/app/src/main/res/drawable-nodpi/star1.png 1.07kb 0.35kb 67.61%
/app/src/main/res/drawable-nodpi/star2.png 1.09kb 0.36kb 67.14%
/app/src/main/res/drawable-nodpi/star5.png 1.12kb 0.37kb 66.99%
/app/src/main/res/drawable-nodpi/star4.png 1.11kb 0.37kb 66.96%
/app/src/main/res/drawable-nodpi/platlogo_ics.png 1.28kb 0.56kb 56.10%
/app/src/main/res/mipmap-mdpi/ic_launcher.png 4.66kb 2.37kb 49.13%
/app/src/main/res/mipmap-hdpi/ic_launcher.png 5.95kb 3.70kb 37.93%
/app/src/main/res/mipmap-xhdpi/ic_launcher.png 7.07kb 4.85kb 31.33%
/app/src/main/res/drawable-nodpi/dessert_zombiegingerbread.png 14.09kb 10.26kb 27.19%
/app/src/main/res/drawable-nodpi/dessert_keylimepie.png 6.93kb 5.06kb 26.92%
/app/src/main/res/drawable-nodpi/platlogo_hc.png 81.53kb 59.73kb 26.74%
/app/src/main/res/drawable-nodpi/dessert_jellybean.png 4.37kb 3.23kb 26.12%
/app/src/main/res/drawable-nodpi/dessert_froyo.png 5.03kb 3.85kb 23.56%
/app/src/main/res/drawable-nodpi/dessert_donutburger.png 9.93kb 7.60kb 23.50%
/app/src/main/res/drawable-nodpi/dessert_donut.png 14.87kb 11.42kb 23.20%
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 9.34kb 7.20kb 22.99%
/app/src/main/res/drawable-nodpi/dessert_gingerbread.png 7.71kb 5.96kb 22.64%
/app/src/main/res/drawable-nodpi/dessert_eclair.png 7.80kb 6.45kb 17.32%
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 11.88kb 9.85kb 17.06%
/app/src/main/res/drawable-nodpi/dessert_cupcake.png 5.19kb 4.38kb 15.63%
/app/src/main/res/drawable-nodpi/dessert_ics.png 5.52kb 4.67kb 15.49%
/app/src/main/res/drawable-nodpi/dessert_honeycomb.png 4.57kb 3.89kb 14.73%
/app/src/main/res/drawable-nodpi/redbeandroid.png 15.63kb 13.39kb 14.33%
/app/src/main/res/drawable-nodpi/redbean1.png 15.59kb 13.37kb 14.25%
/app/src/main/res/drawable-nodpi/redbean2.png 14.63kb 12.58kb 14.03%
/app/src/main/res/drawable-nodpi/dessert_dandroid.png 7.66kb 6.71kb 12.39%
/app/src/main/res/drawable-nodpi/redbean0.png 12.53kb 11.08kb 11.60%
/ic_web.png 36.31kb 33.57kb 7.55%
/app/src/main/res/drawable-nodpi/dessert_android.png 3.52kb 3.37kb 4.27%
/app/src/main/res/drawable-nodpi/dessert_flan.png 9.47kb 9.18kb 3.01%
/app/src/main/res/drawable-nodpi/platlogo_gb.jpg 99.68kb 97.35kb 2.34%
/app/src/main/res/drawable-nodpi/dessert_jandycane.png 5.45kb 5.38kb 1.20%
/app/src/main/res/drawable-hdpi/splash.png 8.36kb 8.30kb 0.65%
Total : 443.10kb 371.44kb 16.17%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 443.10kb -> 371.44kb (16.17%)

/app/src/main/res/drawable-nodpi/star0.png -- 1.06kb -> 0.34kb (67.8%)
/app/src/main/res/drawable-nodpi/star3.png -- 1.10kb -> 0.36kb (67.61%)
/app/src/main/res/drawable-nodpi/star1.png -- 1.07kb -> 0.35kb (67.61%)
/app/src/main/res/drawable-nodpi/star2.png -- 1.09kb -> 0.36kb (67.14%)
/app/src/main/res/drawable-nodpi/star5.png -- 1.12kb -> 0.37kb (66.99%)
/app/src/main/res/drawable-nodpi/star4.png -- 1.11kb -> 0.37kb (66.96%)
/app/src/main/res/drawable-nodpi/platlogo_ics.png -- 1.28kb -> 0.56kb (56.1%)
/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 4.66kb -> 2.37kb (49.13%)
/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 5.95kb -> 3.70kb (37.93%)
/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 7.07kb -> 4.85kb (31.33%)
/app/src/main/res/drawable-nodpi/dessert_zombiegingerbread.png -- 14.09kb -> 10.26kb (27.19%)
/app/src/main/res/drawable-nodpi/dessert_keylimepie.png -- 6.93kb -> 5.06kb (26.92%)
/app/src/main/res/drawable-nodpi/platlogo_hc.png -- 81.53kb -> 59.73kb (26.74%)
/app/src/main/res/drawable-nodpi/dessert_jellybean.png -- 4.37kb -> 3.23kb (26.12%)
/app/src/main/res/drawable-nodpi/dessert_froyo.png -- 5.03kb -> 3.85kb (23.56%)
/app/src/main/res/drawable-nodpi/dessert_donutburger.png -- 9.93kb -> 7.60kb (23.5%)
/app/src/main/res/drawable-nodpi/dessert_donut.png -- 14.87kb -> 11.42kb (23.2%)
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 9.34kb -> 7.20kb (22.99%)
/app/src/main/res/drawable-nodpi/dessert_gingerbread.png -- 7.71kb -> 5.96kb (22.64%)
/app/src/main/res/drawable-nodpi/dessert_eclair.png -- 7.80kb -> 6.45kb (17.32%)
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 11.88kb -> 9.85kb (17.06%)
/app/src/main/res/drawable-nodpi/dessert_cupcake.png -- 5.19kb -> 4.38kb (15.63%)
/app/src/main/res/drawable-nodpi/dessert_ics.png -- 5.52kb -> 4.67kb (15.49%)
/app/src/main/res/drawable-nodpi/dessert_honeycomb.png -- 4.57kb -> 3.89kb (14.73%)
/app/src/main/res/drawable-nodpi/redbeandroid.png -- 15.63kb -> 13.39kb (14.33%)
/app/src/main/res/drawable-nodpi/redbean1.png -- 15.59kb -> 13.37kb (14.25%)
/app/src/main/res/drawable-nodpi/redbean2.png -- 14.63kb -> 12.58kb (14.03%)
/app/src/main/res/drawable-nodpi/dessert_dandroid.png -- 7.66kb -> 6.71kb (12.39%)
/app/src/main/res/drawable-nodpi/redbean0.png -- 12.53kb -> 11.08kb (11.6%)
/ic_web.png -- 36.31kb -> 33.57kb (7.55%)
/app/src/main/res/drawable-nodpi/dessert_android.png -- 3.52kb -> 3.37kb (4.27%)
/app/src/main/res/drawable-nodpi/dessert_flan.png -- 9.47kb -> 9.18kb (3.01%)
/app/src/main/res/drawable-nodpi/platlogo_gb.jpg -- 99.68kb -> 97.35kb (2.34%)
/app/src/main/res/drawable-nodpi/dessert_jandycane.png -- 5.45kb -> 5.38kb (1.2%)
/app/src/main/res/drawable-hdpi/splash.png -- 8.36kb -> 8.30kb (0.65%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant