Skip to content

Commit

Permalink
revert names of tests
Browse files Browse the repository at this point in the history
  • Loading branch information
badrishc committed Dec 20, 2024
1 parent 6311d97 commit 1162747
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 2 deletions.
2 changes: 1 addition & 1 deletion benchmark/BDN.benchmark/Network/BasicOperations.cs
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,7 @@ namespace BDN.benchmark.Network
/// Benchmark for BasicOperations
/// </summary>
[MemoryDiagnoser]
public class BasicNetworkOperations : NetworkBase
public class BasicOperations : NetworkBase
{
static ReadOnlySpan<byte> INLINE_PING => "PING\r\n"u8;
byte[] pingRequestBuffer;
Expand Down
2 changes: 1 addition & 1 deletion benchmark/BDN.benchmark/Network/RawStringOperations.cs
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,7 @@ namespace BDN.benchmark.Network
/// Benchmark for RawStringOperations
/// </summary>
[MemoryDiagnoser]
public class RawStringNetworkOperations : NetworkBase
public class RawStringOperations : NetworkBase
{
static ReadOnlySpan<byte> SET => "*3\r\n$3\r\nSET\r\n$1\r\na\r\n$1\r\na\r\n"u8;
byte[] setRequestBuffer;
Expand Down

22 comments on commit 1162747

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 1913.975495974223 ns (± 3.4769739468855567) 1789.6206674575806 ns (± 9.556765923707044) 1.07

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 38258.58817952474 ns (± 225.9308878366491) 38256.19110921224 ns (± 401.77375455002704) 1.00
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 37936.36031668527 ns (± 44.05199737934401) 37929.265001569474 ns (± 454.4136103000083) 1.00
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 32297.577344621932 ns (± 234.92900704689401) 32094.584416707356 ns (± 55.312553988216685) 1.01
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 31667.669089181083 ns (± 84.784275628331) 32391.27668253581 ns (± 51.19309062965109) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: None) 252.27720737457275 ns (± 0.44731308537272574) 243.29741797080408 ns (± 0.9400159859821414) 1.04
BDN.benchmark.Lua.LuaScripts.Script2(Params: None) 481.953276570638 ns (± 3.540134820989461) 464.2924782117208 ns (± 2.816029727610623) 1.04
BDN.benchmark.Lua.LuaScripts.Script3(Params: None) 659.4054748535157 ns (± 3.673117773057013) 662.473366517287 ns (± 1.0760939151536784) 1.00
BDN.benchmark.Lua.LuaScripts.Script4(Params: None) 669.5274286270142 ns (± 0.498161429160707) 646.7009962626865 ns (± 2.138560913940816) 1.04

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1743.3768205006918 ns (± 12.229099200756103) 1739.4566920353816 ns (± 8.287509384220039) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1781.9395240783692 ns (± 9.688297564734375) 1773.4116777273325 ns (± 6.197359762821077) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1670.7834471066792 ns (± 0.8999297168213588) 1710.943059794108 ns (± 12.08529792743008) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 1850.668320289025 ns (± 1.904484848744969) 1906.5223693847656 ns (± 1.724979573739075) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 148656.91390555244 ns (± 937.4879788826959) 168684.01864698456 ns (± 8901.772425129784) 0.88
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 134366.80596051898 ns (± 310.0563548582623) 159653.11356689452 ns (± 10456.72019255114) 0.84
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 129683.65581805889 ns (± 1101.6970151722057) 143030.89491271973 ns (± 8634.41199132428) 0.91
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 165620.41397530693 ns (± 1027.9335871547046) 183327.41441761365 ns (± 6767.022057438152) 0.90
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 152124.58952985491 ns (± 1208.3350693922423) 180779.5588623047 ns (± 12991.616361258748) 0.84
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 143022.30840657552 ns (± 1519.4529973174135) 163325.47594482423 ns (± 10687.611627448161) 0.88
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 147148.35028483073 ns (± 1372.492575455688) 168883.59687943893 ns (± 11468.354885588684) 0.87
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 137237.95949707032 ns (± 1082.7650343437826) 151069.8085863518 ns (± 10175.780447150992) 0.91
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 132064.77115885416 ns (± 420.7148278874811) 159196.88803378018 ns (± 5878.51689142035) 0.83

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 35456.85894305889 ns (± 36.5509052443906) 36193.30491286058 ns (± 47.43407909278956) 0.98
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 36357.11451939174 ns (± 487.8924686157599) 36894.24525669643 ns (± 27.856875576285088) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 30811.831665039062 ns (± 46.46914928752745) 30704.66570172991 ns (± 22.06783702310936) 1.00
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 31222.638811383928 ns (± 57.72746674883836) 30230.61043875558 ns (± 24.70081974753666) 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScripts (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Lua.LuaScripts.Script1(Params: None) 129.2268451054891 ns (± 0.44108178549197113) 130.19526554987982 ns (± 0.5113552972709001) 0.99
BDN.benchmark.Lua.LuaScripts.Script2(Params: None) 201.92385741642542 ns (± 0.3998993702378109) 200.67571798960367 ns (± 0.30905029634433967) 1.01
BDN.benchmark.Lua.LuaScripts.Script3(Params: None) 309.79028701782227 ns (± 0.5631139646392613) 311.9860363006592 ns (± 0.592525766521176) 0.99
BDN.benchmark.Lua.LuaScripts.Script4(Params: None) 299.49430318979114 ns (± 1.0732503741196628) 282.6888697487967 ns (± 0.8628570777829071) 1.06

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 18990.49350445087 ns (± 11.47276002758182) 16515.37856401716 ns (± 106.1915380702741) 1.15
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 16825.14556274414 ns (± 117.02057781615139) 16353.40552775065 ns (± 17.129630989759693) 1.03
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 14816.130091349283 ns (± 58.886387606614875) 16040.236328125 ns (± 77.76746218948932) 0.92
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 14114.468583170574 ns (± 78.57813731706413) 14177.65805053711 ns (± 70.4186531535941) 1.00
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 122887.4235182542 ns (± 374.8567842947495) 121313.79031808036 ns (± 362.7647481626232) 1.01
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 20516.209622701008 ns (± 21.409921428677293) 21020.341227213543 ns (± 27.498770295628695) 0.98
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 22565.322745186942 ns (± 175.80304991411944) 20717.494986900918 ns (± 91.0068351767435) 1.09
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 16154.313319614956 ns (± 23.63628442359999) 16632.62521144322 ns (± 92.62583724958974) 0.97
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 15515.055669148764 ns (± 23.310638904456457) 15201.197201538085 ns (± 114.49765208374279) 1.02
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 128520.44330303486 ns (± 138.12561542800927) 128148.62432861328 ns (± 336.2650250582309) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 15194.248782231258 ns (± 44.57361212499198) 15591.524400838216 ns (± 148.17937671072735) 0.97
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 19557.842069185695 ns (± 15.161515275486671) 19610.45559794108 ns (± 198.41190701617816) 1.00
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 19182.863780095027 ns (± 72.52206166379045) 18611.063011169434 ns (± 18.122744499832578) 1.03
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 19803.167717566856 ns (± 76.89325457063615) 20431.340837918797 ns (± 129.84372675860328) 0.97
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 16378.896116990309 ns (± 16.14334530697108) 16359.542706298827 ns (± 129.05486076653492) 1.00
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 10566.641927865836 ns (± 25.16359789454309) 10556.929723467145 ns (± 86.50243759532061) 1.00
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 21842.303820800782 ns (± 156.43286037479737) 20892.962319510323 ns (± 183.8502638622751) 1.05
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 21159.634926932198 ns (± 21.81781720847392) 21623.35189107259 ns (± 180.7886398537369) 0.98
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 26948.449596150716 ns (± 198.1487428413882) 27850.25258890788 ns (± 215.9559532257624) 0.97
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 28960.772173055015 ns (± 219.40553898623304) 28364.5293162028 ns (± 284.49297043145606) 1.02

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1955.7513897235576 ns (± 2.1865886679182207) 1742.8324508666992 ns (± 2.777946157121821) 1.12
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1894.1736902509417 ns (± 3.006819371792427) 1893.6009270804268 ns (± 2.378227354933072) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1893.3787854512532 ns (± 1.292617227599148) 1895.1578521728516 ns (± 3.032483192073589) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 63855.177779134116 ns (± 400.2408465947959) 59236.38881037785 ns (± 84.78989107604038) 1.08
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 230670.02194824218 ns (± 829.1668360442349) 239402.53010441706 ns (± 973.2860148615479) 0.96
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 118390.92371544472 ns (± 59.487074529800935) 119599.7933255709 ns (± 481.6822594907523) 0.99
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 111264.85159737723 ns (± 491.2701885878383) 109370.54041341147 ns (± 492.604846536467) 1.02
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 56849.906231689456 ns (± 217.17715438420254) 59852.741107647234 ns (± 273.4151468895823) 0.95
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 244294.76943359376 ns (± 1751.5257424928539) 248521.09408804087 ns (± 1496.7465700298037) 0.98
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 129841.69702148438 ns (± 1312.1543754538375) 130984.97961425781 ns (± 1667.5144784233753) 0.99
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 137138.37367350262 ns (± 658.8241689824112) 138212.82120768228 ns (± 334.421674281406) 0.99
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 57114.81830851237 ns (± 19.758108566500074) 58350.76025187175 ns (± 299.69056275106266) 0.98
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 230640.4110281808 ns (± 985.8696175136937) 232247.1064860026 ns (± 1341.0508023322814) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 119758.96523611886 ns (± 412.91088213949433) 121284.0446495643 ns (± 1175.339732527712) 0.99
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 108878.80910818918 ns (± 407.06784993776415) 117367.42833455403 ns (± 160.05528185053504) 0.93

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 13913.706425258091 ns (± 29.44677224519938) 13716.304125104632 ns (± 8.41828267444452) 1.01
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 19782.087809244793 ns (± 20.214492317849913) 19668.853407639723 ns (± 44.0601722428923) 1.01
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 20409.141976492745 ns (± 46.404070039241454) 17549.02557373047 ns (± 55.13408190993833) 1.16
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 18263.91841343471 ns (± 36.04201024770215) 18112.503865559895 ns (± 21.419004606916104) 1.01
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 15419.85829671224 ns (± 17.382745783490552) 15095.222473144531 ns (± 20.498176914751884) 1.02
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 10808.486829485211 ns (± 29.932299073472883) 11536.82621547154 ns (± 15.26163564644207) 0.94
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 20972.20951960637 ns (± 28.284155837807994) 20303.277151925224 ns (± 25.379668412761987) 1.03
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 20129.502868652344 ns (± 20.29231039937788) 20362.3783656529 ns (± 49.22717063518377) 0.99
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 25332.919921875 ns (± 176.9110186309003) 26030.130920410156 ns (± 88.12604754027275) 0.97
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 26140.54194859096 ns (± 69.82215202589543) 26177.980550130207 ns (± 549.8709012740086) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 16259.12606375558 ns (± 18.87003237115241) 16569.711068960336 ns (± 14.594093100422374) 0.98
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 15860.897592397836 ns (± 17.51535894287006) 15155.37150456355 ns (± 17.475985618948478) 1.05
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 14207.056100027901 ns (± 18.433414315955527) 14335.92997959682 ns (± 19.12088807005705) 0.99
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 12933.790384928385 ns (± 11.749324548850952) 13331.629004845252 ns (± 16.62531464354748) 0.97
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 134593.99239676338 ns (± 312.99486104085184) 134323.95958533653 ns (± 161.66056863757817) 1.00
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 18981.75307053786 ns (± 16.586534946946113) 19415.867716471355 ns (± 23.210786363413778) 0.98
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 18236.065877278645 ns (± 29.63489198331964) 18044.268681452824 ns (± 30.18177806745092) 1.01
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 15381.035868326822 ns (± 47.731553203817576) 15615.099661690849 ns (± 17.092958590146782) 0.99
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 14580.65708705357 ns (± 17.661216876885693) 14542.591966901507 ns (± 23.433861140243263) 1.00
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 138291.2388392857 ns (± 117.64940279020824) 143760.05483774038 ns (± 296.3034543714321) 0.96

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: ACL) 115355.62931941106 ns (± 209.83594345923962) 115266.16559709821 ns (± 146.59878525919322) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 105292.76489257812 ns (± 107.53791933974824) 106992.32224684495 ns (± 220.94286153013653) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 95261.02013221153 ns (± 125.6022404810469) 94935.51722935268 ns (± 114.31227444686591) 1.00
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: AOF) 132825.97133091517 ns (± 340.5923937047791) 132299.7713216146 ns (± 324.67967780775365) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 116596.59993489583 ns (± 464.10847477580336) 117147.90974934895 ns (± 299.6344901822359) 1.00
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 113803.23201497395 ns (± 249.41556513654766) 108796.00394112723 ns (± 249.8922689302751) 1.05
BDN.benchmark.Operations.ObjectOperations.ZAddRem(Params: None) 114168.30444335938 ns (± 309.9586081425386) 116764.37284029447 ns (± 205.01483530773447) 0.98
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 102857.96595982143 ns (± 94.17135145882723) 102578.7967936198 ns (± 191.09616371020346) 1.00
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 94357.68479567308 ns (± 132.6733870023639) 94656.61987304688 ns (± 253.04894773174206) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 60760.34393310547 ns (± 39.71041642094588) 60938.07373046875 ns (± 56.276472140926316) 1.00
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 226252.50244140625 ns (± 304.0659970862921) 228852.53436748797 ns (± 402.12786087628467) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 129609.91680438702 ns (± 177.15604945469246) 130873.65025111607 ns (± 268.0188424015215) 0.99
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 112088.63089425223 ns (± 83.25388230609929) 109160.12479341947 ns (± 78.48512513602908) 1.03
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 60068.93310546875 ns (± 52.106549181211115) 60599.91455078125 ns (± 56.49379041284348) 0.99
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 230790.44846754806 ns (± 613.8022049186784) 237480.4931640625 ns (± 621.9381868740758) 0.97
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 144663.75383649554 ns (± 737.7209498784875) 138633.18033854166 ns (± 466.4069239810901) 1.04
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 132557.8702799479 ns (± 340.1188224022113) 130282.92887369792 ns (± 306.0935608572014) 1.02
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 62553.981236049105 ns (± 87.93186525768657) 61455.09381975447 ns (± 81.2633087581896) 1.02
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 228816.38706752233 ns (± 388.42605897255703) 218608.4437779018 ns (± 281.5272989934045) 1.05
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 133586.75362723213 ns (± 176.8693288530799) 130955.99888392857 ns (± 113.14382152071482) 1.02
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 108372.45134626116 ns (± 56.30146252878733) 108332.44934082031 ns (± 67.27320306576236) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ScriptOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: ACL) 10303.259474436441 ns (± 12.235506874725221) 10746.071747916085 ns (± 61.97046217703261) 0.96
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: ACL) 12124.351676432292 ns (± 36.71366037999654) 10646.990911211285 ns (± 75.16080679107607) 1.14
BDN.benchmark.Operations.ScriptOperations.ScriptExistsFalse(Params: ACL) 11430.702648707798 ns (± 72.839588114697) 10932.602099609376 ns (± 94.78460845726003) 1.05
BDN.benchmark.Operations.ScriptOperations.Eval(Params: ACL) 8676.22991825984 ns (± 19.607932335783723) 8804.24535929362 ns (± 92.93387690149358) 0.99
BDN.benchmark.Operations.ScriptOperations.EvalSha(Params: ACL) 9467.885415649414 ns (± 62.7683074270611) 10007.9306447347 ns (± 110.24124338608563) 0.95
BDN.benchmark.Operations.ScriptOperations.SmallScript(Params: ACL) 10824.36794934954 ns (± 36.18368445826129) 10081.53413282122 ns (± 90.69498207698722) 1.07
BDN.benchmark.Operations.ScriptOperations.LargeScript(Params: ACL) 12263.761764526367 ns (± 69.12391029488829) 12209.470718383789 ns (± 13.619553712633676) 1.00
BDN.benchmark.Operations.ScriptOperations.ArrayReturn(Params: ACL) 8812.965929303851 ns (± 75.40288359080309) 8740.576448567708 ns (± 96.78051859022024) 1.01
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: AOF) 145710.2298114483 ns (± 185.1485070269421) 149778.87782796225 ns (± 305.9059735075758) 0.97
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: AOF) 16562.415251511793 ns (± 9.036352661838988) 17117.196252441405 ns (± 140.8882927155044) 0.97
BDN.benchmark.Operations.ScriptOperations.ScriptExistsFalse(Params: AOF) 16281.303963797433 ns (± 37.0095354450366) 16198.404122488839 ns (± 53.67552110640607) 1.01
BDN.benchmark.Operations.ScriptOperations.Eval(Params: AOF) 137155.41953822545 ns (± 75.14352436998564) 138320.3032430013 ns (± 113.0785887534473) 0.99
BDN.benchmark.Operations.ScriptOperations.EvalSha(Params: AOF) 41331.81981608073 ns (± 186.68818168133328) 42486.78775024414 ns (± 60.8590019110936) 0.97
BDN.benchmark.Operations.ScriptOperations.SmallScript(Params: AOF) 106155.61104329427 ns (± 401.5237819598572) 103774.72497558594 ns (± 489.87835371189766) 1.02
BDN.benchmark.Operations.ScriptOperations.LargeScript(Params: AOF) 8426712.946875 ns (± 40720.22380106589) 8497033.778125 ns (± 45486.95953544449) 0.99
BDN.benchmark.Operations.ScriptOperations.ArrayReturn(Params: AOF) 242938.8826497396 ns (± 924.9876710814051) 242332.25454101563 ns (± 1114.2233899580654) 1.00
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: None) 145492.50560709636 ns (± 1004.7198094480264) 146562.5623372396 ns (± 1353.0164884596884) 0.99
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: None) 16818.63276202862 ns (± 32.15898551532138) 17554.749157714843 ns (± 134.66190579864738) 0.96
BDN.benchmark.Operations.ScriptOperations.ScriptExistsFalse(Params: None) 16686.967842610677 ns (± 130.67650695429356) 16201.641693115234 ns (± 196.18904984297905) 1.03
BDN.benchmark.Operations.ScriptOperations.Eval(Params: None) 140418.27749399038 ns (± 402.5639827557459) 139152.51568603516 ns (± 331.74221190497224) 1.01
BDN.benchmark.Operations.ScriptOperations.EvalSha(Params: None) 42909.24703979492 ns (± 44.627270890731836) 42805.39547322591 ns (± 172.26477422707495) 1.00
BDN.benchmark.Operations.ScriptOperations.SmallScript(Params: None) 105211.44652448382 ns (± 258.4442397573341) 102660.76471416767 ns (± 209.60193620712417) 1.02
BDN.benchmark.Operations.ScriptOperations.LargeScript(Params: None) 8503583.18125 ns (± 35813.89837587649) 8493989.440104166 ns (± 74295.9319680842) 1.00
BDN.benchmark.Operations.ScriptOperations.ArrayReturn(Params: None) 245791.60419108073 ns (± 748.5875336791079) 242370.69474283853 ns (± 894.1565599326796) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ScriptOperations (windows-latest net8.0 Release)

Benchmark suite Current: 1162747 Previous: 76532eb Ratio
BDN.benchmark.Operations.ScriptOperations.ScriptLoad(Params: ACL) 15787.283833821615 ns (± 69.42579035731535) 15613.207571847099 ns (± 56.736021147831906) 1.01
BDN.benchmark.Operations.ScriptOperations.ScriptExistsTrue(Params: ACL) 17839.050510951452 ns (± 30.57946459677146) 17514.810180664062 ns (± 16.668969317972916) 1.02
