-
Notifications
You must be signed in to change notification settings - Fork 112
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* fixes * fixes + logo update
- Loading branch information
Showing
7 changed files
with
78 additions
and
72 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -9,8 +9,7 @@ | |
<link href="https://cdn.jsdelivr.net/npm/[email protected]/font/bootstrap-icons.css" | ||
rel="stylesheet" integrity="sha384-b6lVK+yci+bfDmaY1u0zE8YYJt0TZxLEAFyYSLHId4xoVvsrQu3INevFKo+Xir8e" | ||
crossorigin="anonymous"> | ||
<link href="https://fonts.googleapis.com/css2?family=Space+Grotesk:wght@300;400;700&display=swap" | ||
rel="stylesheet"> | ||
<link href="https://fonts.googleapis.com/css2?family=Azeret+Mono:ital,wght@0,100..900;1,100..900&family=Manrope:[email protected]&display=swap" rel="stylesheet"> | ||
<link rel="stylesheet" href="admin-style.css"> | ||
<script src="admin.js" type="module"></script> | ||
<title>Refact Server Login</title> | ||
|
@@ -20,31 +19,20 @@ | |
<div class="row justify-content-center"> | ||
<div class="col-md-6"> | ||
<form id="login-form"> | ||
<div class="text-center"> | ||
<svg class="mb-5" width="121" height="33" viewBox="0 0 121 33" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
<path d="M0 32.732V0.756836H9.74697V4.77426H5.08967V28.7019H9.74697V32.732H0Z" fill="#FF3636"></path> | ||
<path | ||
d="M11.6278 16.8518V14.3125C13.0526 14.3125 14.0409 14.0219 14.5927 13.4408C15.1444 12.8596 15.4203 11.9206 15.4203 10.6235V7.83154C15.4203 6.27342 15.6304 5.02693 16.0504 4.09205C16.4786 3.14876 17.0716 2.43708 17.8293 1.95701C18.5952 1.47694 19.5011 1.15689 20.5471 0.99687C21.593 0.836847 22.7378 0.756836 23.9814 0.756836V4.77426C23.0096 4.77426 22.2683 4.9048 21.7577 5.1659C21.2553 5.41856 20.9136 5.81441 20.7324 6.35343C20.5512 6.88404 20.4606 7.55782 20.4606 8.37478V12.0637C20.4606 12.7038 20.3453 13.3144 20.1147 13.8956C19.8841 14.4683 19.4558 14.9778 18.8299 15.4242C18.204 15.8622 17.3104 16.2117 16.1492 16.4728C14.988 16.7255 13.4808 16.8518 11.6278 16.8518ZM23.9814 32.732C22.7378 32.732 21.593 32.652 20.5471 32.492C19.5011 32.3319 18.5952 32.0119 17.8293 31.5318C17.0716 31.0517 16.4786 30.3401 16.0504 29.3968C15.6304 28.4619 15.4203 27.2154 15.4203 25.6573V22.8527C15.4203 21.5556 15.1444 20.6166 14.5927 20.0354C14.0409 19.4543 13.0526 19.1637 11.6278 19.1637V16.6244C13.4808 16.6244 14.988 16.7549 16.1492 17.016C17.3104 17.2687 18.204 17.6182 18.8299 18.0646C19.4558 18.5026 19.8841 19.0121 20.1147 19.5932C20.3453 20.166 20.4606 20.7766 20.4606 21.4251V25.114C20.4606 25.9226 20.5512 26.5922 20.7324 27.1228C20.9136 27.6618 21.2553 28.0576 21.7577 28.3103C22.2683 28.5714 23.0096 28.7019 23.9814 28.7019V32.732ZM11.6278 19.1637V14.3125H16.0627V19.1637H11.6278Z" | ||
fill="#FF3636"></path> | ||
<path | ||
d="M35 23.4768V21.7968H38.761V11.4928H35V9.81284H40.81V12.8648C41.2216 11.8195 41.8391 11.0168 42.6624 10.4568C43.4857 9.87817 44.44 9.58884 45.5253 9.58884C45.9557 9.58884 46.3393 9.62617 46.6761 9.70084C47.0129 9.75684 47.4152 9.8595 47.883 10.0088V11.8848C47.4152 11.7355 46.9661 11.6142 46.5357 11.5208C46.1241 11.4275 45.7124 11.3808 45.3008 11.3808C44.2903 11.3808 43.3922 11.6422 42.6063 12.1648C41.8204 12.6875 41.2216 13.4342 40.81 14.4048V21.7968H44.7955V23.4768H35Z" | ||
fill="black"></path> | ||
<path | ||
d="M56.0116 23.7568C54.7017 23.7568 53.5229 23.4488 52.4751 22.8328C51.4272 22.1982 50.5945 21.3488 49.9771 20.2848C49.3783 19.2022 49.0789 17.9888 49.0789 16.6448C49.0789 15.3008 49.3689 14.0968 49.949 13.0328C50.5291 11.9688 51.3149 11.1288 52.3067 10.5128C53.3171 9.89684 54.4398 9.58884 55.6748 9.58884C56.9659 9.58884 58.1166 9.89684 59.127 10.5128C60.1375 11.1102 60.9327 11.9315 61.5128 12.9768C62.0928 14.0035 62.3829 15.1702 62.3829 16.4768V17.0928H51.0717C51.1465 18.0262 51.4085 18.8662 51.8576 19.6128C52.3067 20.3408 52.8961 20.9195 53.6258 21.3488C54.3743 21.7595 55.1976 21.9648 56.0958 21.9648C56.9004 21.9648 57.6488 21.8155 58.3412 21.5168C59.0522 21.1995 59.6416 20.7702 60.1094 20.2288L61.5408 21.4888C60.8111 22.2355 59.9784 22.8048 59.0428 23.1968C58.1073 23.5702 57.0968 23.7568 56.0116 23.7568ZM51.1278 15.5808H60.362C60.2497 14.7595 59.9691 14.0315 59.52 13.3968C59.0896 12.7622 58.5376 12.2675 57.864 11.9128C57.2091 11.5395 56.47 11.3528 55.6467 11.3528C54.8795 11.3528 54.1778 11.5302 53.5416 11.8848C52.9054 12.2395 52.3721 12.7342 51.9418 13.3688C51.5301 14.0035 51.2588 14.7408 51.1278 15.5808Z" | ||
fill="black"></path> | ||
<path | ||
d="M68.1819 23.4768V11.4928H63.4946V9.81284H68.1819V7.06884C68.1819 4.19417 69.8379 2.75684 73.1498 2.75684C73.7112 2.75684 74.2725 2.81284 74.8339 2.92484C75.4139 3.03684 75.9846 3.1955 76.546 3.40084V5.30483C75.8536 5.02483 75.2455 4.83817 74.7216 4.74484C74.1977 4.63284 73.6082 4.57684 72.9533 4.57684C72.0739 4.57684 71.4003 4.80084 70.9325 5.24884C70.4647 5.67817 70.2308 6.39684 70.2308 7.40484V9.81284H76.546V11.4928H70.2308V23.4768H68.1819Z" | ||
fill="black"></path> | ||
<path | ||
d="M84.1694 23.7568C83.1776 23.7568 82.2888 23.5795 81.5029 23.2248C80.7358 22.8702 80.137 22.3848 79.7066 21.7688C79.2763 21.1342 79.0611 20.4062 79.0611 19.5848C79.0611 18.7635 79.2763 18.0448 79.7066 17.4288C80.1557 16.8128 80.7732 16.3368 81.5591 16.0008C82.3637 15.6648 83.2899 15.4968 84.3378 15.4968C85.1611 15.4968 85.9283 15.5808 86.6393 15.7488C87.3503 15.8982 88.024 16.1595 88.6601 16.5328V14.9648C88.6601 13.7515 88.3514 12.8368 87.7339 12.2208C87.1164 11.6048 86.1996 11.2968 84.9833 11.2968C84.291 11.2968 83.5987 11.3995 82.9063 11.6048C82.214 11.7915 81.4375 12.1275 80.5767 12.6128L79.7347 11.0728C80.7264 10.5315 81.6714 10.1488 82.5695 9.92484C83.4677 9.70084 84.3565 9.58884 85.2359 9.58884C86.9761 9.58884 88.314 10.0275 89.2496 10.9048C90.2039 11.7822 90.681 13.0422 90.681 14.6848V23.4768H88.6601V21.9088C88.024 22.5435 87.3316 23.0102 86.5832 23.3088C85.8534 23.6075 85.0488 23.7568 84.1694 23.7568ZM81.0258 19.5288C81.0258 20.3315 81.3533 20.9755 82.0082 21.4608C82.6631 21.9462 83.5238 22.1888 84.5904 22.1888C85.395 22.1888 86.1247 22.0675 86.7796 21.8248C87.4532 21.5635 88.0801 21.1528 88.6601 20.5928V17.9608C88.0801 17.6062 87.4626 17.3542 86.8077 17.2048C86.1528 17.0555 85.4324 16.9808 84.6465 16.9808C83.5612 16.9808 82.6818 17.2142 82.0082 17.6808C81.3533 18.1475 81.0258 18.7635 81.0258 19.5288Z" | ||
fill="black"></path> | ||
<path | ||
d="M100.494 23.7568C99.2025 23.7568 98.0331 23.4488 96.9852 22.8328C95.9561 22.1982 95.1328 21.3488 94.5153 20.2848C93.9165 19.2208 93.6171 18.0168 93.6171 16.6728C93.6171 15.3288 93.9165 14.1248 94.5153 13.0608C95.1328 11.9782 95.9561 11.1288 96.9852 10.5128C98.0331 9.89684 99.2025 9.58884 100.494 9.58884C101.766 9.58884 102.917 9.86883 103.946 10.4288C104.975 10.9888 105.789 11.7448 106.388 12.6968L104.732 13.7328C104.301 13.0235 103.712 12.4635 102.964 12.0528C102.234 11.6235 101.411 11.4088 100.494 11.4088C99.5581 11.4088 98.7254 11.6422 97.9957 12.1088C97.2659 12.5568 96.6858 13.1728 96.2555 13.9568C95.8438 14.7408 95.638 15.6462 95.638 16.6728C95.638 17.6808 95.8438 18.5862 96.2555 19.3888C96.6858 20.1728 97.2659 20.7982 97.9957 21.2648C98.7254 21.7128 99.5581 21.9368 100.494 21.9368C101.411 21.9368 102.234 21.7315 102.964 21.3208C103.712 20.8915 104.301 20.3222 104.732 19.6128L106.388 20.6488C105.789 21.6008 104.975 22.3568 103.946 22.9168C102.917 23.4768 101.766 23.7568 100.494 23.7568Z" | ||
fill="black"></path> | ||
<path | ||
d="M117.379 23.7568C115.845 23.7568 114.666 23.4302 113.843 22.7768C113.038 22.1048 112.636 21.1342 112.636 19.8648V11.4928H107.949V9.81284H112.636V6.06084L114.685 5.58483V9.81284H121V11.4928H114.685V19.5288C114.685 20.3875 114.919 21.0035 115.387 21.3768C115.854 21.7502 116.528 21.9368 117.407 21.9368C117.95 21.9368 118.511 21.8808 119.091 21.7688C119.671 21.6568 120.308 21.4702 121 21.2088V23.0568C120.383 23.2808 119.774 23.4488 119.176 23.5608C118.577 23.6915 117.978 23.7568 117.379 23.7568Z" | ||
fill="black"></path> | ||
</svg> | ||
<div class="text-center"> | ||
<svg class="admin-logo mb-5" width="701" height="115" viewBox="0 0 701 115" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
<path d="M79.282 114.261C74.418 114.261 70.066 113.323 66.226 111.445C62.4713 109.653 59.5273 106.965 57.394 103.381C55.2607 99.7973 54.194 95.4026 54.194 90.1973V78.0373C54.194 75.4773 53.3407 73.3866 51.634 71.7653C49.9273 70.0586 47.666 69.0773 44.85 68.8213V58.0693C47.666 57.8133 49.9273 56.7893 51.634 54.9973C53.3407 53.12 54.194 50.9866 54.194 48.5973V36.6933C54.194 31.5733 55.2607 27.2213 57.394 23.6373C59.6127 20.0533 62.5993 17.3226 66.354 15.4453C70.194 13.4826 74.5033 12.5013 79.282 12.5013H84.914V24.5333H81.074C77.5753 24.5333 74.7167 25.728 72.498 28.1173C70.3647 30.4213 69.298 33.6213 69.298 37.7173V46.9333C69.298 51.968 67.9753 56.0213 65.33 59.0933C62.6847 62.08 59.2713 64.128 55.09 65.2373L55.218 61.3973C59.3993 62.592 62.77 64.7253 65.33 67.7973C67.9753 70.8693 69.298 74.8373 69.298 79.7013V89.1733C69.298 93.44 70.3647 96.7253 72.498 99.0293C74.7167 101.248 77.5753 102.357 81.074 102.357H84.914V114.261H79.282Z" fill="#E7150D"/> | ||
<path d="M0 114.261L0 12.3733H15.232V114.261H0ZM4.992 114.261V102.357H33.152V114.261H4.992ZM4.992 24.2773V12.3733L33.152 12.3733V24.2773H4.992Z" fill="#E7150D"/> | ||
<path d="M668.441 98.944L668.441 28.8L679.065 28.8L679.065 98.944H668.441ZM644.561 98.944V90.368L700.641 90.368V98.944L644.561 98.944ZM655.033 37.376V28.8L673.817 28.8V37.376L655.033 37.376ZM667.545 15.872V3.58399L679.833 3.58398V15.872L667.545 15.872Z" fill="#0E0E10"/> | ||
<path fill-rule="evenodd" clip-rule="evenodd" d="M624.371 90.0572L624.638 98.9437L634.622 98.9437L634.622 53.8877C634.622 36.9793 621.615 27.2637 605.414 27.2637C595.192 27.2637 583.522 30.7966 577.676 39.5689L585.729 45.4302C589.07 38.3592 597.642 35.5837 605.158 35.5837C615.991 35.5837 624.126 42.0529 624.126 53.5037V57.3437L606.846 57.3437C596.777 57.3437 588.969 59.349 583.422 63.3597C577.876 67.3704 575.102 73.0023 575.102 80.2557C575.102 84.437 576.041 88.0637 577.918 91.1357C579.881 94.1223 582.612 96.4263 586.11 98.0477C589.609 99.669 594.82 100.48 599.428 100.48C608.951 100.48 619.591 96.7002 624.371 90.0572ZM624.126 78.0556V65.5357L606.334 65.5357C599.849 65.5357 594.772 66.773 591.102 69.2477C587.433 71.7223 585.598 75.221 585.598 79.7437C585.598 83.4983 586.921 86.4423 589.566 88.5757C592.212 90.6237 595.668 91.6477 599.934 91.6477C610.6 91.6477 619.285 87.1941 624.126 78.0556Z" fill="#0E0E10"/> | ||
<path d="M541.639 98.9441L541.639 85.2481L555.207 85.248L555.207 98.944L541.639 98.9441Z" fill="#0E0E10"/> | ||
<path d="M490.179 96.5121C493.081 98.1335 496.665 98.9441 500.931 98.9441H517.659V90.3681H504.515C501.102 90.3681 498.499 89.8561 496.707 88.8321C494.915 87.7228 493.721 86.3148 493.123 84.6081C492.526 82.8161 492.227 80.8961 492.227 78.8481V37.3761L515.907 37.3761V28.8001L492.227 28.8001V12.2847L481.731 12.2847V28.8001L464.195 28.8001V37.3761L481.731 37.3761V78.8481C481.731 82.9441 482.414 86.5281 483.779 89.6001C485.23 92.5868 487.363 94.8908 490.179 96.5121Z" fill="#0E0E10"/> | ||
<path d="M427.225 100.48C420.057 100.48 413.828 98.9864 408.537 95.9997C403.247 92.9277 399.151 88.661 396.249 83.1997C393.348 77.7384 391.897 71.2957 391.897 63.8717C391.897 56.4477 393.391 50.005 396.377 44.5437C399.364 38.997 403.503 34.7304 408.793 31.7437C414.084 28.757 420.271 27.2637 427.353 27.2637C432.815 27.2637 437.764 28.2877 442.201 30.3357C446.724 32.3837 450.393 35.285 453.209 39.0397C453.286 39.1394 453.362 39.2396 453.436 39.3404L445.229 45.3142C444.132 43.4323 442.697 41.8102 440.921 40.4477C437.252 37.6317 432.729 36.2237 427.353 36.2237C422.404 36.2237 418.052 37.3757 414.297 39.6797C410.543 41.8983 407.641 45.0557 405.593 49.1517C403.545 53.2477 402.521 58.1543 402.521 63.8717C402.521 72.405 404.74 79.1464 409.177 84.0957C413.7 89.045 419.716 91.5197 427.225 91.5197C430.468 91.5197 433.497 90.8797 436.313 89.5997C439.215 88.3197 441.689 86.485 443.737 84.0957C444.214 83.5202 444.655 82.924 445.062 82.3071L453.191 88.2233C453.03 88.4284 452.865 88.6312 452.697 88.8317C449.625 92.501 445.871 95.3597 441.433 97.4077C437.081 99.4557 432.345 100.48 427.225 100.48Z" fill="#0E0E10"/> | ||
<path fill-rule="evenodd" clip-rule="evenodd" d="M366.371 90.0572L366.638 98.9437L376.622 98.9437L376.622 53.8877C376.622 36.9793 363.615 27.2637 347.414 27.2637C337.192 27.2637 325.522 30.7966 319.676 39.5689L327.729 45.4302C331.07 38.3592 339.642 35.5837 347.158 35.5837C357.991 35.5837 366.126 42.0529 366.126 53.5037V57.3437L348.846 57.3437C338.777 57.3437 330.969 59.349 325.422 63.3597C319.876 67.3704 317.102 73.0023 317.102 80.2557C317.102 84.437 318.041 88.0637 319.918 91.1357C321.881 94.1224 324.612 96.4263 328.11 98.0477C331.609 99.669 336.82 100.48 341.428 100.48C350.951 100.48 361.591 96.7002 366.371 90.0572ZM366.126 78.0556V65.5357H348.334C341.849 65.5357 336.772 66.773 333.102 69.2477C329.433 71.7224 327.598 75.221 327.598 79.7437C327.598 83.4984 328.921 86.4424 331.566 88.5757C334.212 90.6237 337.668 91.6477 341.934 91.6477C352.6 91.6477 361.285 87.1941 366.126 78.0556Z" fill="#0E0E10"/> | ||
<path d="M273.485 98.944L273.485 20.608C273.485 16.512 274.168 12.928 275.533 9.85601C276.984 6.78401 279.203 4.39468 282.189 2.68801C285.176 0.896011 288.973 8.4592e-06 293.581 7.65351e-06L307.789 0V8.576L296.141 8.57601C293.837 8.57601 291.747 8.91735 289.869 9.60001C288.077 10.1973 286.669 11.3493 285.645 13.056C284.621 14.6773 284.109 17.024 284.109 20.096L284.109 98.944H273.485ZM255.949 37.376V28.8L307.789 28.8V37.376L255.949 37.376Z" fill="#0E0E10"/> | ||
<path fill-rule="evenodd" clip-rule="evenodd" d="M194.379 96.1277C199.584 99.029 205.771 100.48 212.939 100.48C221.984 100.48 229.451 98.261 235.339 93.8237C237.508 92.1889 239.365 90.3283 240.908 88.2418L232.778 82.3246C231.532 84.2248 229.911 85.8818 227.915 87.2957C223.904 90.1117 218.912 91.5197 212.939 91.5197C207.904 91.5197 203.595 90.4104 200.011 88.1917C196.427 85.8877 193.654 82.6877 191.691 78.5917C189.983 74.787 189.052 70.4171 188.898 65.482L243.776 65.4819C245.454 44.2877 235.873 27.2637 213.195 27.2637C205.942 27.2637 199.712 28.757 194.507 31.7437C189.302 34.645 185.291 38.8264 182.475 44.2877C179.659 49.6637 178.251 56.149 178.251 63.7437C178.251 71.3384 179.616 77.909 182.347 83.4557C185.163 88.917 189.174 93.141 194.379 96.1277ZM189.362 57.1762C190.214 51.5946 192.185 47.0424 195.275 43.5197C199.542 38.5703 205.515 36.0957 213.195 36.0957C226.461 36.0957 234.443 45.2454 234.443 57.418L189.362 57.1762Z" fill="#0E0E10"/> | ||
<path d="M170.449 38.1572C167.847 36.7197 164.695 36.3512 161.164 36.3512C146.621 36.3512 139.082 50.3954 135.82 62.7192L134.028 50.9432C138.422 38.1782 147.911 27.2632 162.444 27.2632C165.187 27.2632 167.9 27.6526 170.449 28.4221V38.1572ZM127.372 98.9432L127.372 28.7992L137.1 28.7992L137.996 45.8232L137.996 98.9432H127.372Z" fill="#0E0E10"/> | ||
</svg> | ||
</div> | ||
<div class="login-form"> | ||
<div class="mb-3"> | ||
|
Oops, something went wrong.