forked from jinschoi/SphereBot
-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #9 from tgolla/TouchscreenV2
Touchscreen v2 Pre-release 1.9.4
- Loading branch information
Showing
60 changed files
with
1,532,377 additions
and
78 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,71 @@ | ||
# **SphereBot** - An EggBot Clone <br/>*Assembly Overview* | ||
|
||
## Overview | ||
|
||
One of the issues I have with Thingiverse.com is that a large amount of user uploads are half-finished projects in the mind of an engineer. In particular, they provide wonderful ideas in the form of STL files, but they don’t bother to provide the original CAD files, a BOM (Bill of Materials) list, assembly instructions and any other relevant information. It is my hope that this and the other documents in this project provide a complete understanding for even a novice to build a SphereBot. Please use the GitHub issues to provide any feedback. | ||
|
||
## 3D Prints | ||
|
||
The orginal project build uses the following 3D printed parts from the Thingiverse project Improved Printable Eggbot by nglasson published March 5, 2014 (http://www.thingiverse.com/thing:263668). | ||
|
||
Quantity | Part | File | ||
--- | --- | --- | ||
1 | Back Plate | back_plate.stl | ||
1 | Brace - Driver Side | brace_-_drive_end.stl | ||
1 | Brace - Idler Side | brace_-_idler_end.stl | ||
1 | Drive Cup | drive_cup.stl | ||
3 | End Plates | end_plate.stl | ||
4 | Idler Bearing Plates | idler_bearing_plate.stl | ||
2 | Idler Cup | idler_cup.stl | ||
1 | Pen Arm Pivot | pen_arm_pivot.stl | ||
1 | Pen Arm Shaft Coupler | pen_arm_shaft_coupler.stl | ||
1 | Pen Arm Top | pen_arm_top.stl | ||
1 | Spring | spring.stl | ||
|
||
I am currently working on a second bulid using the Thingiverse project SphereBot Redrawn by jsc published May 23, 2015 (https://www.thingiverse.com/thing:844167). This addition is a work in progress and will be documented as time allows. | ||
|
||
Quantity | Part | File | ||
--- | --- | --- | ||
1 | Back Plate | back_plate.gcode | ||
1 | Pen Arm Shaft Coupler Cradlepoint.gcode | ||
1 | Drive Cup | drive_cup.gcode | ||
1 | End Plate | end_plate.stl | ||
2 | Idler Cup | idler_cup.gcode | ||
2 | Idler End Plate | idler_end_plate_v2.stl | ||
1 | Brace - Driver Side | left_brace.gcode | ||
1 | Pen Arm Pivot | pen_arm_pivot.gcode | ||
1 | Pen Arm Top | pen_arm_top.gcode | ||
1 | Brace - Idler Side | right_brace_v2.gcode | ||
1 | Spring | spring.gcode | ||
|
||
You will find the project benefits greatly from the Thingiverse project Leg Truss for Improved Printable EggBot by Daniel_Isdell published May 24, 2014 (http://www.thingiverse.com/thing:341204) | ||
|
||
Quantity | Part | File | ||
--- | --- | --- | ||
2 | Leg Trusses | Leg-Truss2.stl | ||
|
||
If you are building the original SphereBot configuration you will find the Thingiverse project From Arduino Uno mount for Glasswalkers Revised Fully Printable Eggbot by MarkBenson published June 4, 2012 (http://www.thingiverse.com/thing:24256) useful to mount the arduino. | ||
|
||
Quantity | Part | File | ||
--- | --- | --- | ||
1 | Arduino Mounting Plate | mountingplateandsupportsv0.2.5_fixed.stl | ||
|
||
For the version 2 touchscreen SphereBot configuration you will want to print 2 of the LCD mounts. The STL file for a single mount an washer spacers can be found in the STL folder. | ||
|
||
Quantity | Part | File | ||
--- | --- | --- | ||
2 | Arduino LCD Mount | Arduino_LCD_Mount.stl | ||
|
||
## Bill of Materials | ||
*To be completed in the a future release.* | ||
|
||
Reference the Electronics Overview documentation for a bill of meterials for all of the projects electronic parts. | ||
|
||
## Sourcing | ||
*To be completed in the a future release.* | ||
|
||
## Document History | ||
|
||
Date | Author | Change Summary | ||
--- | --- | --- | ||
9/3/2022 | Terence Golla | Document Created |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.